TMDL Document for SALT CREEK
| TMDL ID: | 10838 | TMDL Name: | SALT CREEK |
| State/Tribe: | Illinois | TMDL Date: | 09/29/2004 |
| EPA Action: | EPA Approved |
TMDL Documents
| Click on the underlined Document Type to retrieve the actual document in PDF format. | |
| Document Type | Comments |
|---|---|
| TMDL Document | |
| TMDL Document | |
TMDL Pollutant: Ammonia Nitrogen
| Total Waste Load Allocation: | Total Load Allocation: | |||
| Explicit Margin Of Safety: | Implicit Margin Of Safety: | Not Reported | ||
| Units for Total Waste Load Allocation and Total Load Allocation: | TMDL Pollutant Source Type: | Point/Nonpoint Source | ||
| TMDL End Point: | POLLUTANT LA WLA TMDL PERMITTED LOAD* CBOD NA 2729 2729 6251 AMMONIA-N NA 507 507 813 VSS 2,152,943 LB/YR NA 2,152,943 LB/YR NA NA NA 52% _______________________ POLLUTANT LA (LB/D) WLA (LB/D) TMDL (LB/D) PERMITTED LOAD* (LB/D) REDUCTION NEEDED FROM PERMITTED LOAD OBSERVED LOAD** (LB/D) REDUCTION NEEDED FROM OBSERVED LOAD CBOD NA 4121 4121 6251 34 1561 0 AMMONIA-N NA 507 507 813 38 162 0 VSS 2,152,943 LB/YR NA 2,152,943 LB/YR NA NA NA 52% __________________ | |||
| NPDES Allocation for Pollutant: Ammonia Nitrogen | |||
| NPDES ID | Other Non PCS Identification | Waste Load Allocation | Units |
|---|---|---|---|
| IL0021849 |
|||
| Listed Water Causes of Impairment for Ammonia Nitrogen Click on the underlined Waterbody ID for a Waterbody Report. Click on the underlined "Waterbody Map" literal for a map of the Assessment Unit. |
|||||
| Waterbody ID | Waterbody Name | Map | Cycles Listed | Cause(s) of Impairment Addressed | |
|---|---|---|---|---|---|
| ILGL09 _GL 03 | SALT CREEK | Waterbody Map | 2002, 2004, 2006 | Nutrients | |
| ILGL09 _GL 09 | SALT CREEK | Waterbody Map | 2002, 2004, 2006 | Nutrients | |
TMDL Pollutant: Biochemical Oxygen Demand (BOD)
| Total Waste Load Allocation: | Total Load Allocation: | |||
| Explicit Margin Of Safety: | Implicit Margin Of Safety: | Not Reported | ||
| Units for Total Waste Load Allocation and Total Load Allocation: | TMDL Pollutant Source Type: | Point/Nonpoint Source | ||
| TMDL End Point: | POLLUTANT LA WLA TMDL PERMITTED LOAD* CBOD NA 2729 2729 6251 AMMONIA-N NA 507 507 813 VSS 2,152,943 LB/YR NA 2,152,943 LB/YR NA NA NA 52% _______________________ POLLUTANT LA (LB/D) WLA (LB/D) TMDL (LB/D) PERMITTED LOAD* (LB/D) REDUCTION NEEDED FROM PERMITTED LOAD OBSERVED LOAD** (LB/D) REDUCTION NEEDED FROM OBSERVED LOAD CBOD NA 4121 4121 6251 34 1561 0 AMMONIA-N NA 507 507 813 38 162 0 VSS 2,152,943 LB/YR NA 2,152,943 LB/YR NA NA NA 52% __________________ | |||
| NPDES Allocation for Pollutant: Biochemical Oxygen Demand (BOD) | |||
| NPDES ID | Other Non PCS Identification | Waste Load Allocation | Units |
|---|---|---|---|
| IL0021849 |
|||
| Listed Water Causes of Impairment for Biochemical Oxygen Demand (Bod) Click on the underlined Waterbody ID for a Waterbody Report. Click on the underlined "Waterbody Map" literal for a map of the Assessment Unit. |
|||||
| Waterbody ID | Waterbody Name | Map | Cycles Listed | Cause(s) of Impairment Addressed | |
|---|---|---|---|---|---|
| ILGL09 _GL 03 | SALT CREEK | Waterbody Map | 2002, 2004 | Organic Enrichment/Low Dissolved Oxygen | |
| ILGL09 _GL 19 | SALT CREEK | Waterbody Map | 2002, 2004 | Organic Enrichment/Low Dissolved Oxygen | |
TMDL Pollutant: Chloride
| Total Waste Load Allocation: | Total Load Allocation: | |||
| Explicit Margin Of Safety: | Implicit Margin Of Safety: | Not Reported | ||
| Units for Total Waste Load Allocation and Total Load Allocation: | TMDL Pollutant Source Type: | Point/Nonpoint Source | ||
| TMDL End Point: | WLA = NPDES NUMBER POINT SOURCE FLOW DAILY LOAD (CFS) (LB/DAY) IL0021849 BENSONVILLE SOUTH 7.27 11,750 IL0036340 MWRDGC - EGAN 46.41 75,000 IL0028398 DUPAGE CO NORDIC 0.77 1,250 IL0026280 ITASCA STP 4.02 6,500 IL0020061 WOOD DALE NORTH 3.05 5,000 IL0034274 WOOD DALE SOUTH 1.75 2,750 IL0027367 ADDISON SOUTH 4.95 8,000 IL0028746 ELMHURST WWTP 12.38 20,000 IL0033812 ADDISON NORTH STP 8.2 13,250 OTHER POINT SOURCES 8.71 14,075 | |||
| NPDES Allocation for Pollutant: Chloride | |||
| NPDES ID | Other Non PCS Identification | Waste Load Allocation | Units |
|---|---|---|---|
| IL0021849 |
|||
| Listed Water Causes of Impairment for Chloride Click on the underlined Waterbody ID for a Waterbody Report. Click on the underlined "Waterbody Map" literal for a map of the Assessment Unit. |
|||||
| Waterbody ID | Waterbody Name | Map | Cycles Listed | Cause(s) of Impairment Addressed | |
|---|---|---|---|---|---|
| ILGL09 _GL | SALT CREEK | Waterbody Map | Unlisted but Impaired | ||
| ILGL09 _GL | SALT CREEK | Waterbody Map | 2002, 2004 | Salinity/Total Dissolved Solids/Chlorides | |
| ILGL09_GL 03 | SALT CR | Data Unavailable | Unlisted but Impaired | ||
| ILGL09 _GL 03 | SALT CREEK | Waterbody Map | 2002, 2004 | Salinity/Total Dissolved Solids/Chlorides | |
| ILGL09 _GL 10 | SALT CREEK | Waterbody Map | Unlisted but Impaired | ||
| ILGL09 _GL 10 | SALT CREEK | Waterbody Map | 2002, 2004 | Salinity/Total Dissolved Solids/Chlorides | |
| ILGL09 _GL 19 | SALT CREEK | Waterbody Map | Unlisted but Impaired | ||
| ILGLA01_GLA 02 | ADDISON CR. | Waterbody Map | Unlisted but Impaired | ||
TMDL Pollutant: Total Suspended Solids (TSS)
| Total Waste Load Allocation: | Total Load Allocation: | |||
| Explicit Margin Of Safety: | Implicit Margin Of Safety: | Not Reported | ||
| Units for Total Waste Load Allocation and Total Load Allocation: | TMDL Pollutant Source Type: | Point/Nonpoint Source | ||
| TMDL End Point: | POLLUTANT LA WLA TMDL PERMITTED LOAD* CBOD NA 2729 2729 6251 AMMONIA-N NA 507 507 813 VSS 2,152,943 LB/YR NA 2,152,943 LB/YR NA NA NA 52% _______________________ POLLUTANT LA (LB/D) WLA (LB/D) TMDL (LB/D) PERMITTED LOAD* (LB/D) REDUCTION NEEDED FROM PERMITTED LOAD OBSERVED LOAD** (LB/D) REDUCTION NEEDED FROM OBSERVED LOAD CBOD NA 4121 4121 6251 34 1561 0 AMMONIA-N NA 507 507 813 38 162 0 VSS 2,152,943 LB/YR NA 2,152,943 LB/YR NA NA NA 52% __________________ | |||
| NPDES Allocation for Pollutant: Total Suspended Solids (TSS) | |||
| NPDES ID | Other Non PCS Identification | Waste Load Allocation | Units |
|---|---|---|---|
| IL0021849 |
|||
| Listed Water Causes of Impairment for Total Suspended Solids (Tss) Click on the underlined Waterbody ID for a Waterbody Report. Click on the underlined "Waterbody Map" literal for a map of the Assessment Unit. |
|||||
| Waterbody ID | Waterbody Name | Map | Cycles Listed | Cause(s) of Impairment Addressed | |
|---|---|---|---|---|---|
| ILGL09 _GL 03 | SALT CREEK | Waterbody Map | 2002, 2004 | Suspended Solids | |
| ILGL09 _GL 19 | SALT CREEK | Waterbody Map | Unlisted but Impaired | ||
| ILGL09 _GL 19 | SALT CREEK | Waterbody Map | 2002 | Suspended Solids | |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)