TMDL Document for WEISER RIVER WATERSHED SUBBASIN TMDL
| TMDL ID: | 31999 | TMDL Name: | WEISER RIVER WATERSHED SUBBASIN TMDL |
| State/Tribe: | Idaho | TMDL Date: | 01/19/2007 |
| EPA Action: | EPA Approved |
TMDL Documents
| Click on the underlined Document Type to retrieve the actual document in PDF format. | |
| Document Type | Comments |
|---|---|
| TMDL Document | |
| TMDL Document | |
TMDL Pollutant: Escherichia Coli (E. Coli)
| Total Waste Load Allocation: | Total Load Allocation: | |||
| Explicit Margin Of Safety: | Implicit Margin Of Safety: | Not Reported | ||
| Units for Total Waste Load Allocation and Total Load Allocation: | TMDL Pollutant Source Type: | Point/Nonpoint Source | ||
| TMDL End Point: | REFER TO TMDL | |||
| NPDES Allocation for Pollutant: Escherichia Coli (E. Coli) | |||
| NPDES ID | Other Non PCS Identification | Waste Load Allocation | Units |
|---|---|---|---|
| ID0021806 |
|||
| ID0020087 |
|||
| Listed Water Causes of Impairment for Escherichia Coli (E. Coli) Click on the underlined Waterbody ID for a Waterbody Report. Click on the underlined "Waterbody Map" literal for a map of the Assessment Unit. |
|||||
| Waterbody ID | Waterbody Name | Map | Cycles Listed | Cause(s) of Impairment Addressed | |
|---|---|---|---|---|---|
| ID17050124SW001_05 | WEISER RIVER - KEITHLY CR. TO CRANE CR. | Data Unavailable | 2002 | Bacteria | |
| ID17050124SW001_06 | WEISER RIVER - CRANE CREEK TO SNAKE RIVER | Data Unavailable | 2002 | Bacteria | |
| ID17050124SW003_05 | CRANE CREEK - CRANE CREEK RESERVOIR DAM TO MOUTH | Data Unavailable | 2002 | Bacteria | |
| ID17050124SW008_03 | LITTLE WEISER RIVER - SOURCE TO MOUTH | Data Unavailable | Unlisted but Impaired | ||
| ID17050124SW008_04 | LITTLE WEISER RIVER - SOURCE TO MOUTH | Data Unavailable | Unlisted but Impaired | ||
TMDL Pollutant: Temperature
| Total Waste Load Allocation: | Total Load Allocation: | |||
| Explicit Margin Of Safety: | Implicit Margin Of Safety: | Not Reported | ||
| Units for Total Waste Load Allocation and Total Load Allocation: | TMDL Pollutant Source Type: | Point/Nonpoint Source | ||
| TMDL End Point: | REFER TO TMDL | |||
| NPDES Allocation for Pollutant: Temperature | |||
| NPDES ID | Other Non PCS Identification | Waste Load Allocation | Units |
|---|---|---|---|
| ID0020087 |
|||
| ID0021806 |
|||
| Listed Water Causes of Impairment for Temperature Click on the underlined Waterbody ID for a Waterbody Report. Click on the underlined "Waterbody Map" literal for a map of the Assessment Unit. |
|||||
| Waterbody ID | Waterbody Name | Map | Cycles Listed | Cause(s) of Impairment Addressed | |
|---|---|---|---|---|---|
| ID17050124SW001_05 | WEISER RIVER - KEITHLY CR. TO CRANE CR. | Data Unavailable | 2002 | Thermal Modifications | |
| ID17050124SW001_06 | WEISER RIVER - CRANE CREEK TO SNAKE RIVER | Data Unavailable | 2002 | Thermal Modifications | |
| ID17050124SW003_05 | CRANE CREEK - CRANE CREEK RESERVOIR DAM TO MOUTH | Data Unavailable | 2002 | Thermal Modifications | |
| ID17050124SW005_02 | SOUTH FORK CRANE CREEK - 1ST AND 2ND ORDER | Data Unavailable | 2002 | Cause Unknown | |
| ID17050124SW005_03 | SOUTH FORK CRANE CREEK - 3RD ORDER | Data Unavailable | 2002 | Cause Unknown | |
| ID17050124SW005_04 | SOUTH FORK CRANE CREEK - 4TH ORDER | Data Unavailable | 2002 | Cause Unknown | |
| ID17050124SW006_02 | NORTH CRANE CREEK - 1ST AND 2ND ORDER | Data Unavailable | 2002 | Cause Unknown | |
| ID17050124SW006_03 | NORTH CRANE CREEK - 3RD ORDER | Data Unavailable | 2002 | Cause Unknown | |
| ID17050124SW006_04 | NORTH CRANE CREEK - 4TH ORDER | Data Unavailable | 2002 | Cause Unknown | |
| ID17050124SW007_05 | WEISER RIVER - HORNET CREEK TO KEITHLY CREEK | Data Unavailable | Unlisted but Impaired | ||
| ID17050124SW008_02 | LITTLE WEISER RIVER - SOURCE TO MOUTH | Data Unavailable | 2002 | Thermal Modifications | |
| ID17050124SW008_03 | LITTLE WEISER RIVER - SOURCE TO MOUTH | Data Unavailable | Unlisted but Impaired | ||
| ID17050124SW008_04 | LITTLE WEISER RIVER - SOURCE TO MOUTH | Data Unavailable | Unlisted but Impaired | ||
| ID17050124SW017_02 | WEST FORK WEISER RIVER - SOURCE TO MOUTH | Data Unavailable | 2002 | Cause Unknown | |
| ID17050124SW017_03 | WEST FORK WEISER RIVER - SOURCE TO MOUTH | Data Unavailable | 2002 | Cause Unknown | |
TMDL Pollutant: Total Suspended Solids (TSS)
| Total Waste Load Allocation: | Total Load Allocation: | |||
| Explicit Margin Of Safety: | Implicit Margin Of Safety: | Not Reported | ||
| Units for Total Waste Load Allocation and Total Load Allocation: | TMDL Pollutant Source Type: | Point/Nonpoint Source | ||
| TMDL End Point: | REFER TO TMDL | |||
| NPDES Allocation for Pollutant: Total Suspended Solids (TSS) | |||
| NPDES ID | Other Non PCS Identification | Waste Load Allocation | Units |
|---|---|---|---|
| ID0021806 |
|||
| ID0020087 |
|||
| Listed Water Causes of Impairment for Total Suspended Solids (Tss) Click on the underlined Waterbody ID for a Waterbody Report. Click on the underlined "Waterbody Map" literal for a map of the Assessment Unit. |
|||||
| Waterbody ID | Waterbody Name | Map | Cycles Listed | Cause(s) of Impairment Addressed | |
|---|---|---|---|---|---|
| ID17050124SW001_05 | WEISER RIVER - KEITHLY CR. TO CRANE CR. | Data Unavailable | 2002 | Siltation | |
| ID17050124SW001_06 | WEISER RIVER - CRANE CREEK TO SNAKE RIVER | Data Unavailable | 2002 | Siltation | |
| ID17050124SW003_05 | CRANE CREEK - CRANE CREEK RESERVOIR DAM TO MOUTH | Data Unavailable | 2002 | Siltation | |
| ID17050124SW007_05 | WEISER RIVER - HORNET CREEK TO KEITHLY CREEK | Data Unavailable | 2002 | Siltation | |
| ID17050124SW008_03 | LITTLE WEISER RIVER - SOURCE TO MOUTH | Data Unavailable | 2002 | Siltation | |
| ID17050124SW008_04 | LITTLE WEISER RIVER - SOURCE TO MOUTH | Data Unavailable | 2002 | Siltation | |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)