TMDL Document for MOLALLA-PUDDING SUBBASIN TMDL
| TMDL ID: | 35888 | TMDL Name: | MOLALLA-PUDDING SUBBASIN TMDL |
| State/Tribe: | Oregon | TMDL Date: | 12/31/2008 |
| EPA Action: | EPA Approved |
TMDL Documents
| Click on the underlined Document Type to retrieve the actual document in PDF format. | |
| Document Type | Comments |
|---|---|
| TMDL Document | |
| TMDL Document | |
| TMDL Document | |
| TMDL Document | |
| TMDL Document | |
| TMDL Document | |
| TMDL Document | |
TMDL Pollutant: Escherichia Coli (E. Coli)
| Total Waste Load Allocation: | Total Load Allocation: | |||
| Explicit Margin Of Safety: | Implicit Margin Of Safety: | Y | ||
| Units for Total Waste Load Allocation and Total Load Allocation: | TMDL Pollutant Source Type: | Point/Nonpoint Source | ||
| TMDL End Point: | 30 DAY LOG MEAN OF 126 E. COLI PER 100 ML | |||
| NPDES Allocation for Pollutant: Escherichia Coli (E. Coli) | |||
| NPDES ID | Other Non PCS Identification | Waste Load Allocation | Units |
|---|---|---|---|
| OR0022381 |
|||
| OR0020656 |
|||
| OR0020001 |
|||
| OR0043991 |
|||
| OR0027391 |
|||
| OR0028762 |
|||
| OR0020591 |
|||
| OR0027570 |
|||
| OR0001015 |
|||
| Listed Water Causes of Impairment for Escherichia Coli (E. Coli) Click on the underlined Waterbody ID for a Waterbody Report. Click on the underlined "Waterbody Map" literal for a map of the Assessment Unit. |
|||||
| Waterbody ID | Waterbody Name | Map | Cycles Listed | Cause(s) of Impairment Addressed | |
|---|---|---|---|---|---|
| OR1227171452976_0_25 | MOLALLA RIVER | Data Unavailable | 2002 | Fecal Coliform | |
| OR1228266451046_0_7.8 | ZOLLNER CREEK | Waterbody Map | 2002, 2004, 2006 | Fecal Coliform | |
| OR1228414450001_0_5.9 | SILVER CREEK | Waterbody Map | 2002, 2004, 2006 | Fecal Coliform | |
| OR1229328449943_0_5.1 | WEST FORK LITTLE PUDDING RIVER | Waterbody Map | 2004, 2006 | Escherichia Coli (E. Coli) | |
| OR1227161452842_0_35.4 | PUDDING RIVER | Data Unavailable | 2004, 2006 | Escherichia Coli (E. Coli) | |
TMDL Pollutant: Iron
| Total Waste Load Allocation: | Total Load Allocation: | |||
| Explicit Margin Of Safety: | Implicit Margin Of Safety: | Y | ||
| Units for Total Waste Load Allocation and Total Load Allocation: | TMDL Pollutant Source Type: | Point/Nonpoint Source | ||
| TMDL End Point: | 330 UG/L | |||
| NPDES Allocation for Pollutant: Iron | |||
| NPDES ID | Other Non PCS Identification | Waste Load Allocation | Units |
|---|---|---|---|
| OR0020001 |
|||
| OR0028762 |
|||
| OR0021261 |
|||
| OR0001015 |
|||
| OR0020591 |
|||
| ORG383526 |
|||
| OR0043991 |
|||
| OR0027391 |
|||
| OR0027570 |
|||
| OR0033391 |
|||
| Listed Water Causes of Impairment for Iron Click on the underlined Waterbody ID for a Waterbody Report. Click on the underlined "Waterbody Map" literal for a map of the Assessment Unit. |
|||||
| Waterbody ID | Waterbody Name | Map | Cycles Listed | Cause(s) of Impairment Addressed | |
|---|---|---|---|---|---|
| OR1228266451046_0_7.8 | ZOLLNER CREEK | Waterbody Map | 2002, 2004, 2006 | Iron | |
| OR1227161452842_0_35.4 | PUDDING RIVER | Data Unavailable | 2004, 2006 | Iron | |
TMDL Pollutant: Nitrate
| Total Waste Load Allocation: | Total Load Allocation: | |||
| Explicit Margin Of Safety: | Implicit Margin Of Safety: | Y | ||
| Units for Total Waste Load Allocation and Total Load Allocation: | TMDL Pollutant Source Type: | Nonpoint Source | ||
| TMDL End Point: | 10MG/L NO3 - N | |||
| Listed Water Causes of Impairment for Nitrate Click on the underlined Waterbody ID for a Waterbody Report. Click on the underlined "Waterbody Map" literal for a map of the Assessment Unit. |
|||||
| Waterbody ID | Waterbody Name | Map | Cycles Listed | Cause(s) of Impairment Addressed | |
|---|---|---|---|---|---|
| OR1228266451046_0_7.8 | ZOLLNER CREEK | Waterbody Map | 2002, 2004, 2006 | Nitrates | |
TMDL Pollutant: Pesticides
| Total Waste Load Allocation: | Total Load Allocation: | |||
| Explicit Margin Of Safety: | Implicit Margin Of Safety: | Y | ||
| Units for Total Waste Load Allocation and Total Load Allocation: | TMDL Pollutant Source Type: | Point/Nonpoint Source | ||
| TMDL End Point: | HUMAN HEALTH CRITERIA FOR CHLORDANE, DIELDRIN, AND T-DDT | |||
| NPDES Allocation for Pollutant: Pesticides | |||
| NPDES ID | Other Non PCS Identification | Waste Load Allocation | Units |
|---|---|---|---|
| OR0020001 |
|||
| OR0043991 |
|||
| OR0027391 |
|||
| OR0028762 |
|||
| Listed Water Causes of Impairment for Pesticides Click on the underlined Waterbody ID for a Waterbody Report. Click on the underlined "Waterbody Map" literal for a map of the Assessment Unit. |
|||||
| Waterbody ID | Waterbody Name | Map | Cycles Listed | Cause(s) of Impairment Addressed | |
|---|---|---|---|---|---|
| OR_UNL_12 | LITTLE PUDDING RIVER | Data Unavailable | 4,4'-DDT | ||
| OR1228266451046_0_7.8 | ZOLLNER CREEK | Waterbody Map | 4,4'-DDT | ||
| OR1228266451046_0_7.8 | ZOLLNER CREEK | Waterbody Map | 2002, 2004, 2006 | Dieldrin, Chlordane | |
| OR1227161452842_0_35.4 | PUDDING RIVER | Data Unavailable | Dieldrin | ||
| OR1227161452842_0_35.4 | PUDDING RIVER | Data Unavailable | 2002, 2004, 2006 | DDT | |
TMDL Pollutant: Temperature
| Total Waste Load Allocation: | Total Load Allocation: | |||
| Explicit Margin Of Safety: | Implicit Margin Of Safety: | Y | ||
| Units for Total Waste Load Allocation and Total Load Allocation: | TMDL Pollutant Source Type: | Point/Nonpoint Source | ||
| TMDL End Point: | SEE TMDL PAGE 2-7 FOR BIOLOGICALLY BASED NUMERIC CRITERIA | |||
| NPDES Allocation for Pollutant: Temperature | |||
| NPDES ID | Other Non PCS Identification | Waste Load Allocation | Units |
|---|---|---|---|
| OR0022381 |
|||
| OR0031127 |
|||
| OR0021300 |
|||
| OR0034347 |
|||
| OR0020656 |
|||
| OR0020001 |
|||
| OR0020591 |
|||
| OR0001015 |
|||
| ORG383527 |
|||
| Listed Water Causes of Impairment for Temperature Click on the underlined Waterbody ID for a Waterbody Report. Click on the underlined "Waterbody Map" literal for a map of the Assessment Unit. |
|||||
| Waterbody ID | Waterbody Name | Map | Cycles Listed | Cause(s) of Impairment Addressed | |
|---|---|---|---|---|---|
| OR1226643448889_0_7 | SOUTH FORK SILVER CREEK | Waterbody Map | 2004, 2006 | Temperature | |
| OR1224152449575_0_12 | TABLE ROCK FORK MOLALLA RIVER | Waterbody Map | 2002, 2004, 2006 | Temperature | |
| OR1227171452976_0_25 | MOLALLA RIVER | Data Unavailable | 2002 | Temperature | |
| OR1224828450150_0_7.2 | PINE CREEK | Waterbody Map | 2004, 2006 | Temperature | |
| OR1225902451099_0_6.3 | TEASEL CREEK | Waterbody Map | 2004, 2006 | Temperature | |
| OR1226207450276_0_6.8 | BEAVER CREEK | Waterbody Map | 2004, 2006 | Temperature | |
| OR1228266451046_0_7.8 | ZOLLNER CREEK | Waterbody Map | 2002, 2004, 2006 | Temperature | |
| OR1228342449828_0_9.5 | DRIFT CREEK | Waterbody Map | 2002, 2004, 2006 | Temperature | |
| OR1228414450001_0_5.9 | SILVER CREEK | Waterbody Map | 2002, 2004, 2006 | Temperature | |
| OR1227161452842_0_61.8 | PUDDING RIVER | Waterbody Map | 2004, 2006 | Temperature | |
| OR1227171452976_18.2_48.3 | MOLALLA RIVER | Waterbody Map | 2004, 2006 | Temperature | |
| OR1227735451611_11.9_35.6 | BUTTE CREEK | Waterbody Map | 2004, 2006 | Temperature | |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)