TMDL Document for PORTNEUF RIVER TMDL
| TMDL ID: | 39000 | TMDL Name: | PORTNEUF RIVER TMDL | ||
| State/Tribe: | Idaho | TMDL Date: | 07/29/2010 | ||
| EPA Action: | EPA Approved | Comments: | THIS TMDL INCLUDES NEW TMDL ALLOCATIONS AND REVISED TMDL ALLOCATIONS FROM THE 2001 PORTNEUF RIVER TMDL. EPA ISSUED A CORRECTED EPA APPROVAL LETTER, DATED 9/15/2010 | ||
TMDL Documents
| Click on the underlined Document Type to retrieve the actual document in PDF format. | |
| Document Type | Comments |
|---|---|
| TMDL Document | |
TMDL Pollutant: Escherichia Coli (E. Coli)
| Total Waste Load Allocation: | Total Load Allocation: | |||
| Explicit Margin Of Safety: | Implicit Margin Of Safety: | Not Reported | ||
| Units for Total Waste Load Allocation and Total Load Allocation: | TMDL Pollutant Source Type: | Nonpoint Source | ||
| TMDL End Point: | REFER TO THE TMDL | |||
| Listed Water Causes of Impairment for Escherichia Coli (E. Coli) Click on the underlined Waterbody ID for a Waterbody Report. Click on the underlined "Waterbody Map" literal for a map of the Assessment Unit. |
|||||
| Waterbody ID | Waterbody Name | Map | Cycles Listed | Cause(s) of Impairment Addressed | |
|---|---|---|---|---|---|
| ID17040208SK001_05 | PORTNEUF RIVER - MARSH CREEK TO AMERICAN FALLS RESERVOIR | Waterbody Map | Bacteria | ||
| ID17040208SK004_04 | Lower Mink Creek | Data Unavailable | 2002, 2004, 2006, 2008 | Escherichia Coli (E. Coli) | |
| ID17040208SK005_02 | Indian Creek - source to mouth | Data Unavailable | 2004, 2006, 2008 | Escherichia Coli (E. Coli) | |
| ID17040208SK014_02 | Cherry Creek - ephemeral tributaries | Data Unavailable | 2002, 2004, 2006, 2008 | Escherichia Coli (E. Coli) | |
| ID17040208SK017_03 | LOWER DEMPSEY CREEK | Data Unavailable | 2002 | Pathogens | |
| ID17040208SK006_03A | MARSH CREEK - RT FK TO RED ROCK PASS | Waterbody Map | 2002 | Bacteria | |
| ID17040208SK006_04A | LOWER MIDDLE MARSH CREEK | Waterbody Map | 2002, 2004, 2006, 2008 | Pathogens | |
| ID17040208SK010_02B | LOWER GARDEN CREEK | Data Unavailable | 2002, 2004, 2006, 2008 | Escherichia Coli (E. Coli) | |
| ID17040208SK014_02A | UPPER CHERRY CREEK | Data Unavailable | 2004, 2006, 2008 | Escherichia Coli (E. Coli) | |
| ID17040208SK014_02B | CHERRY CREEK | Data Unavailable | 2004, 2006, 2008 | Escherichia Coli (E. Coli) | |
TMDL Pollutant: Nitrogen, Total
| Total Waste Load Allocation: | Total Load Allocation: | |||
| Explicit Margin Of Safety: | Implicit Margin Of Safety: | Not Reported | ||
| Units for Total Waste Load Allocation and Total Load Allocation: | TMDL Pollutant Source Type: | Nonpoint Source | ||
| TMDL End Point: | REFER TO THE TMDL | |||
| Listed Water Causes of Impairment for Nitrogen, Total Click on the underlined Waterbody ID for a Waterbody Report. Click on the underlined "Waterbody Map" literal for a map of the Assessment Unit. |
|||||
| Waterbody ID | Waterbody Name | Map | Cycles Listed | Cause(s) of Impairment Addressed | |
|---|---|---|---|---|---|
| ID17040208SK006_03A | MARSH CREEK - RT FK TO RED ROCK PASS | Waterbody Map | 2002 | Nutrients | |
| ID17040208SK012L_0L | HAWKINS RESERVOIR | Data Unavailable | 2002, 2004, 2006, 2008 | Nutrients | |
TMDL Pollutant: Oil and Grease
| Total Waste Load Allocation: | Total Load Allocation: | |||
| Explicit Margin Of Safety: | Implicit Margin Of Safety: | Not Reported | ||
| Units for Total Waste Load Allocation and Total Load Allocation: | TMDL Pollutant Source Type: | Nonpoint Source | ||
| TMDL End Point: | REFER TO THE TMDL | |||
| Listed Water Causes of Impairment for Oil And Grease Click on the underlined Waterbody ID for a Waterbody Report. Click on the underlined "Waterbody Map" literal for a map of the Assessment Unit. |
|||||
| Waterbody ID | Waterbody Name | Map | Cycles Listed | Cause(s) of Impairment Addressed | |
|---|---|---|---|---|---|
| ID17040208SK001_05 | PORTNEUF RIVER - MARSH CREEK TO AMERICAN FALLS RESERVOIR | Waterbody Map | Oil and Grease | ||
TMDL Pollutant: Phosphorus, Total
| Total Waste Load Allocation: | Total Load Allocation: | |||
| Explicit Margin Of Safety: | Implicit Margin Of Safety: | Not Reported | ||
| Units for Total Waste Load Allocation and Total Load Allocation: | TMDL Pollutant Source Type: | Point/Nonpoint Source | ||
| TMDL End Point: | REFER TO THE TMDL | |||
| NPDES Allocation for Pollutant: Phosphorus, Total | |||
| NPDES ID | Other Non PCS Identification | Waste Load Allocation | Units |
|---|---|---|---|
| ID0021784 |
|||
| IDS028053 |
|||
| ID-0072-8 |
|||
| ID0020249 |
|||
| IDG130000 |
|||
| ID0021822 |
|||
| Listed Water Causes of Impairment for Phosphorus, Total Click on the underlined Waterbody ID for a Waterbody Report. Click on the underlined "Waterbody Map" literal for a map of the Assessment Unit. |
|||||
| Waterbody ID | Waterbody Name | Map | Cycles Listed | Cause(s) of Impairment Addressed | |
|---|---|---|---|---|---|
| ID17040208SK001_05 | PORTNEUF RIVER - MARSH CREEK TO AMERICAN FALLS RESERVOIR | Waterbody Map | Nutrients | ||
| ID17040208SK006_03A | MARSH CREEK - RT FK TO RED ROCK PASS | Waterbody Map | 2002 | Nutrients | |
| ID17040208SK012L_0L | Hawkins Reservoir | Data Unavailable | 2002, 2004, 2006, 2008 | Phosphorus, Total | |
TMDL Pollutant: Total Suspended Solids (TSS)
| Total Waste Load Allocation: | Total Load Allocation: | |||
| Explicit Margin Of Safety: | Implicit Margin Of Safety: | Not Reported | ||
| Units for Total Waste Load Allocation and Total Load Allocation: | TMDL Pollutant Source Type: | Point/Nonpoint Source | ||
| TMDL End Point: | REFER TO THE TMDL | |||
| NPDES Allocation for Pollutant: Total Suspended Solids (TSS) | |||
| NPDES ID | Other Non PCS Identification | Waste Load Allocation | Units |
|---|---|---|---|
| ID0020249 |
|||
| ID0021822 |
|||
| ID0021784 |
|||
| IDG130000 |
|||
| IDS028053 |
|||
| ID-0072-8 |
|||
| Listed Water Causes of Impairment for Total Suspended Solids (Tss) Click on the underlined Waterbody ID for a Waterbody Report. Click on the underlined "Waterbody Map" literal for a map of the Assessment Unit. |
|||||
| Waterbody ID | Waterbody Name | Map | Cycles Listed | Cause(s) of Impairment Addressed | |
|---|---|---|---|---|---|
| ID17040208SK001_05 | PORTNEUF RIVER - MARSH CREEK TO AMERICAN FALLS RESERVOIR | Waterbody Map | Siltation | ||
| ID17040208SK025_02 | SOUTH FORK POCATELLO CREEK - SOURCE TO MOUTH | Data Unavailable | 2002 | Siltation | |
| ID17040208SK004_02A | KINNEY CREEK | Data Unavailable | 2002 | Siltation | |
| ID17040208SK006_03A | MARSH CREEK - RT FK TO RED ROCK PASS | Waterbody Map | 2002 | Siltation | |
| ID17040208SK017_02C | BEAVERDAM CREEK | Data Unavailable | 2002 | Siltation | |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)