TMDL Document for TOTAL MAXIMUM DAILY LOADS FOR ST. ANDREWS BAY, FL, BAY COUNTY
| TMDL ID: | 39026 | TMDL Name: | TOTAL MAXIMUM DAILY LOADS FOR ST. ANDREWS BAY, FL, BAY COUNTY |
| State/Tribe: | Florida | TMDL Date: | 03/29/2010 |
| EPA Action: | EPA Established |
TMDL Documents
| Click on the underlined Document Type to retrieve the actual document in PDF format. | |
| Document Type | Comments |
|---|---|
| TMDL Document | |
TMDL Pollutant: Biochemical Oxygen Demand (BOD)
| Total Waste Load Allocation: | Total Load Allocation: | |||
| Explicit Margin Of Safety: | Implicit Margin Of Safety: | Not Reported | ||
| Units for Total Waste Load Allocation and Total Load Allocation: | TMDL Pollutant Source Type: | Point/Nonpoint Source | ||
| TMDL End Point: | MEETS WATER QUALITY STANDARDS | |||
| NPDES Allocation for Pollutant: Biochemical Oxygen Demand (BOD) | |||
| NPDES ID | Other Non PCS Identification | Waste Load Allocation | Units |
|---|---|---|---|
| FLR04E088 |
|||
| FLR04E054 |
|||
| FLR04E053 |
|||
| FLR04E054 |
|||
| FLR04E055 |
|||
| FLR04E087 |
|||
| FLR04E097 |
|||
| Listed Water Causes of Impairment for Biochemical Oxygen Demand (Bod) Click on the underlined Waterbody ID for a Waterbody Report. Click on the underlined "Waterbody Map" literal for a map of the Assessment Unit. |
|||||
| Waterbody ID | Waterbody Name | Map | Cycles Listed | Cause(s) of Impairment Addressed | |
|---|---|---|---|---|---|
| FL-1088 | BEATTY BAYOU | Waterbody Map | 1998, 2002 | Nutrients | |
| FL-1088 | BEATTY BAYOU | Waterbody Map | 1998, 2002, 2010 | Dissolved Oxygen | |
| FL-1123 | ROBINSON BAYOU | Data Unavailable | 1998, 2002 | Nutrients | |
| FL-1123 | ROBINSON BAYOU | Data Unavailable | 1998, 2002, 2010 | Dissolved Oxygen | |
| FL-1128 | PRETTY BAYOU | Data Unavailable | 1998, 2002 | Dissolved Oxygen, Nutrients | |
| FL-1131 | JOHNSON BAYOU | Waterbody Map | 1998, 2002 | Nutrients | |
| FL-1131 | JOHNSON BAYOU | Waterbody Map | 1998, 2002, 2010 | Dissolved Oxygen | |
| FL-1141 | PARKER BAYOU | Data Unavailable | 1998, 2002 | Nutrients | |
| FL-1141 | PARKER BAYOU | Data Unavailable | 1998, 2002, 2010 | Dissolved Oxygen | |
| FL-1144 | MASSALINA BAYOU | Waterbody Map | 1998, 2002 | Nutrients, Dissolved Oxygen | |
| FL-1172 | PITTS BAYOU | Data Unavailable | 1998, 2002 | Nutrients, Dissolved Oxygen | |
TMDL Pollutant: Nitrogen, Total
| Total Waste Load Allocation: | Total Load Allocation: | |||
| Explicit Margin Of Safety: | Implicit Margin Of Safety: | Not Reported | ||
| Units for Total Waste Load Allocation and Total Load Allocation: | TMDL Pollutant Source Type: | Point/Nonpoint Source | ||
| TMDL End Point: | MEETS WATER QUALITY STANDARDS | |||
| NPDES Allocation for Pollutant: Nitrogen, Total | |||
| NPDES ID | Other Non PCS Identification | Waste Load Allocation | Units |
|---|---|---|---|
| FLR04E088 |
|||
| FLR04E054 |
|||
| FLR04E053 |
|||
| FLR04E055 |
|||
| FLR04E087 |
|||
| FLR04E097 |
|||
| Listed Water Causes of Impairment for Nitrogen, Total Click on the underlined Waterbody ID for a Waterbody Report. Click on the underlined "Waterbody Map" literal for a map of the Assessment Unit. |
|||||
| Waterbody ID | Waterbody Name | Map | Cycles Listed | Cause(s) of Impairment Addressed | |
|---|---|---|---|---|---|
| FL-1088 | BEATTY BAYOU | Waterbody Map | 1998, 2002 | Nutrients | |
| FL-1088 | BEATTY BAYOU | Waterbody Map | 1998, 2002, 2010 | Dissolved Oxygen | |
| FL-1123 | ROBINSON BAYOU | Data Unavailable | 1998, 2002 | Nutrients | |
| FL-1123 | ROBINSON BAYOU | Data Unavailable | 1998, 2002, 2010 | Dissolved Oxygen | |
| FL-1128 | PRETTY BAYOU | Data Unavailable | 1998, 2002 | Dissolved Oxygen, Nutrients | |
| FL-1131 | JOHNSON BAYOU | Waterbody Map | 1998, 2002, 2010 | Dissolved Oxygen | |
| FL-1141 | PARKER BAYOU | Data Unavailable | 1998, 2002, 2010 | Dissolved Oxygen | |
| FL-1144 | MASSALINA BAYOU | Waterbody Map | 1998, 2002 | Dissolved Oxygen | |
| FL-1172 | PITTS BAYOU | Data Unavailable | 1998, 2002 | Dissolved Oxygen, Nutrients | |
TMDL Pollutant: Phosphorus, Total
| Total Waste Load Allocation: | Total Load Allocation: | |||
| Explicit Margin Of Safety: | Implicit Margin Of Safety: | Not Reported | ||
| Units for Total Waste Load Allocation and Total Load Allocation: | TMDL Pollutant Source Type: | Point/Nonpoint Source | ||
| TMDL End Point: | MEETS WATER QUALITY STANDARDS | |||
| NPDES Allocation for Pollutant: Phosphorus, Total | |||
| NPDES ID | Other Non PCS Identification | Waste Load Allocation | Units |
|---|---|---|---|
| FLR04E087 |
|||
| FLR04E088 |
|||
| FLR04E054 |
|||
| FLR04E053 |
|||
| FLR04E055 |
|||
| FLR04E087 |
|||
| Listed Water Causes of Impairment for Phosphorus, Total Click on the underlined Waterbody ID for a Waterbody Report. Click on the underlined "Waterbody Map" literal for a map of the Assessment Unit. |
|||||
| Waterbody ID | Waterbody Name | Map | Cycles Listed | Cause(s) of Impairment Addressed | |
|---|---|---|---|---|---|
| FL-1088 | BEATTY BAYOU | Waterbody Map | 1998, 2002 | Nutrients | |
| FL-1088 | BEATTY BAYOU | Waterbody Map | 1998, 2002, 2010 | Dissolved Oxygen | |
| FL-1123 | ROBINSON BAYOU | Data Unavailable | 1998, 2002 | Nutrients | |
| FL-1123 | ROBINSON BAYOU | Data Unavailable | 1998, 2002, 2010 | Dissolved Oxygen | |
| FL-1128 | PRETTY BAYOU | Data Unavailable | 1998, 2002 | Dissolved Oxygen, Nutrients | |
| FL-1131 | JOHNSON BAYOU | Waterbody Map | 1998, 2002, 2010 | Dissolved Oxygen | |
| FL-1141 | PARKER BAYOU | Data Unavailable | 1998, 2002, 2010 | Dissolved Oxygen | |
| FL-1144 | MASSALINA BAYOU | Waterbody Map | 1998, 2002 | Dissolved Oxygen | |
| FL-1172 | PITTS BAYOU | Data Unavailable | 1998, 2002 | Dissolved Oxygen, Nutrients | |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)