Return to home page
On This Page
State: Texas
Waterbody ID: TX-0611_01
Location: Lower boundary to FM 1911
State Waterbody Type: Stream
EPA Waterbody Type: Rivers and Streams
Water Size: 30.9
Units: miles
Watershed Name: Upper Angelina Lower Angelina
On This Page
- Water Quality Assessment Status
- Causes of Impairment
- Probable Sources Contributing to Impairments
- TMDLs That Apply to This Waterbody
- Previous Causes of Impairment Now Attaining All Uses
State: Texas
Waterbody ID: TX-0611_01
Location: Lower boundary to FM 1911
State Waterbody Type: Stream
EPA Waterbody Type: Rivers and Streams
Water Size: 30.9
Units: miles
Watershed Name: Upper Angelina Lower Angelina
Data are also available for these years: 2006 2004 2002 2000 1996
2008 Waterbody Report for Angelina River Above Sam Rayburn Reservoir
Waterbody Map Not Available
Features
- About This Database (Integrated Report)
- Assessing Water Quality (Questions and Answers)
- Integrated Reporting Guidance
- Previous National Water Quality Reports
- EnviroMapper for Water
- AskWATERS
- EPA WATERS Homepage
- Exchange Network
- Assessment Database
- Statewide Statistical Surveys
- How's My Waterway Local Search tool
- Pollution Categories Summary Document
Water Quality Assessment Status for Reporting Year 2008
The overall status of this waterbody is Impaired.
Description of this table
| Designated Use | Designated Use Group | Status |
|---|---|---|
| Aquatic Life Use | Fish, Shellfish, And Wildlife Protection And Propagation | Good |
| Domestic Water Supply - Public Water Supply | Public Water Supply | Good |
| Fish Consumption Use | Aquatic Life Harvesting | Not Assessed |
| General Use | Fish, Shellfish, And Wildlife Protection And Propagation | Good |
| Primary Recreation/Swimming | Recreation | Impaired |
Causes of Impairment for Reporting Year 2008
Description of this table
| Cause of Impairment | Cause of Impairment Group | Designated Use(s) | State TMDL Development Status |
|---|---|---|---|
| Bacteria | Pathogens | Primary Recreation/Swimming | TMDL needed |
Probable Sources Contributing to Impairment for Reporting Year 2008
No probable source data have been reported to EPA for this waterbody.
TMDLs That Apply to this waterbody
No TMDL data have been recorded by EPA for this waterbody.
Previous Causes of Impairments Now Attaining All Uses
Description of this table
| Cause of Impairment | Cycles Listed | WQS Attainment Date | WQS Attainment Reason | WQS Attainment Comments |
|---|---|---|---|---|
| Bacteria | 2000, 2002, 2004, 2006, 2008, 2010 | Nov-17-2011 | Applicable WQS attained; reason for recovery unspecified. | |
| Bacteria | 2000, 2002, 2004, 2006, 2008, 2010 | Nov-17-2011 | Applicable WQS attained; reason for recovery unspecified. | |
| Bacteria | 2000, 2002, 2004, 2006, 2008, 2010 | Nov-17-2011 | Applicable WQS attained; reason for recovery unspecified. | |
| Bacteria | 2000, 2002, 2004, 2006, 2008, 2010 | Nov-17-2011 | Applicable WQS attained; reason for recovery unspecified. | |
| Bacteria | 2000, 2002, 2004, 2006, 2008, 2010 | Nov-17-2011 | Applicable WQS attained; reason for recovery unspecified. | |
| Bacteria | 2000, 2002, 2004, 2006, 2008, 2010 | Nov-17-2011 | Applicable WQS attained; reason for recovery unspecified. | |
| Bacteria | 2000, 2002, 2004, 2006, 2008, 2010 | Nov-17-2011 | Applicable WQS attained; reason for recovery unspecified. | |
| Bacteria | 2000, 2002, 2004, 2006, 2008, 2010 | Nov-17-2011 | Applicable WQS attained; reason for recovery unspecified. | |
| Bacteria | 2000, 2002, 2004, 2006, 2008, 2010 | Nov-17-2011 | Applicable WQS attained; reason for recovery unspecified. | |
| Bacteria | 2000, 2002, 2004, 2006, 2008, 2010 | Nov-17-2011 | Applicable WQS attained; reason for recovery unspecified. | |
| Bacteria | 2000, 2002, 2004, 2006, 2008, 2010 | Nov-17-2011 | Applicable WQS attained; reason for recovery unspecified. | |
| Bacteria | 2000, 2002, 2004, 2006, 2008, 2010 | Nov-17-2011 | Applicable WQS attained; reason for recovery unspecified. | |
| Bacteria | 2000, 2002, 2004, 2006, 2008, 2010 | Nov-17-2011 | Applicable WQS attained; reason for recovery unspecified. | |
| Bacteria | 2000, 2002, 2004, 2006, 2008, 2010 | Nov-17-2011 | Applicable WQS attained; reason for recovery unspecified. | |
| Bacteria | 2000, 2002, 2004, 2006, 2008, 2010 | Nov-17-2011 | Applicable WQS attained; reason for recovery unspecified. |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)