Return to home page
On This Page
State: California
Waterbody ID:
Other ID: CA404.0220R CALLEGUAS R2
State List ID: CAR4031200020000228111202
Location:
State Waterbody Type: Stream/Creek/River
EPA Waterbody Type: Rivers and Streams
Water Size: 2.3
Units: miles
Watershed Name: Calleguas
On This Page
- Causes of Impairment
- TMDLs That Apply to This Waterbody
- Previous Causes of Impairment Now Attaining All Uses
State: California
Waterbody ID:
Other ID: CA404.0220R CALLEGUAS R2
State List ID: CAR4031200020000228111202
Location:
State Waterbody Type: Stream/Creek/River
EPA Waterbody Type: Rivers and Streams
Water Size: 2.3
Units: miles
Watershed Name: Calleguas
2002 Waterbody Report for Calleguas Creek Reach 2 (Estuary To Potrero Rd- Was Calleguas Creek Reaches 1 And 2 On 1998 303d List)
Waterbody Map Not Available
Features
- About This Database (Integrated Report)
- Assessing Water Quality (Questions and Answers)
- Integrated Reporting Guidance
- Previous National Water Quality Reports
- EnviroMapper for Water
- AskWATERS
- EPA WATERS Homepage
- Exchange Network
- Assessment Database
- Statewide Statistical Surveys
- How's My Waterway Local Search tool
- Pollution Categories Summary Document
Causes of Impairment for Reporting Year 2002
Description of this table
| Cause of Impairment | Cause of Impairment Group | State TMDL Development Status |
|---|---|---|
| Ammonia | Ammonia | TMDL completed |
| Chema | Other Cause | TMDL needed |
| Chlordane in Fish Tissue | Pesticides | TMDL needed |
| Copper | Metals (other than Mercury) | TMDL completed |
| DDT | Pesticides | TMDL completed |
| DDT in Tissue and Sediment | Pesticides | TMDL completed |
| Endosulfan | Pesticides | TMDL needed |
| Fecal Coliform | Pathogens | TMDL needed |
| Nitrogen | Nutrients | TMDL completed |
| PCB(s) in Fish Tissue | Polychlorinated Biphenyls (PCBs) | TMDL needed |
| Sediment Toxicity | Total Toxics | TMDL completed |
| Sedimentation/Siltation | Sediment | TMDL completed |
| Toxaphene | Pesticides | TMDL completed |
TMDLs That Apply to this waterbody
Description of this table
| TMDL Document Name | TMDL Date | TMDL Pollutant Description | TMDL Pollutant Source Type | Cause(s) of Impairment Addressed |
|---|---|---|---|---|
| Calleguas Creek Reach 2 (Estuary) Tmdl For Chlorpyrifos | Mar-14-2006 | Chlorpyrifos | Point/Nonpoint Source | Unlisted but Impaired |
| Calleguas Creek Reach 2 (Estuary) Tmdl For Diazinon | Mar-14-2006 | Diazinon | Point/Nonpoint Source | Unlisted but Impaired |
| Calleguas Creek Reach 2 (Estuary) Tmdl For Dieldrin | Mar-14-2006 | Dieldrin | Point/Nonpoint Source | Unlisted but Impaired |
| Calleguas Creek Watershed And Mugu Lagoon Toxicity, Diazinon And Chlorpyrifos Tmdl | Mar-14-2006 | Chlorpyrifos | Point/Nonpoint Source | Toxicity; Sediment Toxicity; Unlisted but Impaired |
| Calleguas Creek Watershed And Mugu Lagoon Toxicity, Diazinon And Chlorpyrifos Tmdl | Mar-14-2006 | Diazinon | Point/Nonpoint Source | Unlisted but Impaired; Sediment Toxicity; Toxicity |
| Calleguas Creek Watershed Oc Pesticide, Pcbs, And Siltation Tmdl | Mar-14-2006 | Chema | Point/Nonpoint Source | DDT in Tissue and Sediment; DDT; Sedimentation/Siltation; Sediment Toxicity; Chema; Chlordane; Dacthal; Chlordane in Fish Tissue; Toxaphene; Toxicity; Endosulfan; Polychlorinated Biphenyls (PCBs) |
| Calleguas Creek Watershed Oc Pesticide, Pcbs, And Siltation Tmdl | Mar-14-2006 | Chlordane in Fish Tissue | Point/Nonpoint Source | Sedimentation/Siltation; Toxicity; Endosulfan; Polychlorinated Biphenyls (PCBs); Chema; Toxaphene; DDT in Tissue and Sediment; Dacthal; Chlordane in Fish Tissue; DDT; Chlordane; Sediment Toxicity |
| Calleguas Creek Watershed Oc Pesticide, Pcbs, And Siltation Tmdl | Mar-14-2006 | Chlordane in Sediments | Point/Nonpoint Source | Toxicity; Sedimentation/Siltation; DDT; Dacthal; Chlordane in Fish Tissue; Toxaphene; Sediment Toxicity; DDT in Tissue and Sediment; Chema; Endosulfan; Polychlorinated Biphenyls (PCBs); Chlordane |
| Calleguas Creek Watershed Oc Pesticide, Pcbs, And Siltation Tmdl | Mar-14-2006 | DDT | Point/Nonpoint Source | Toxaphene; Sedimentation/Siltation; Chlordane; Chema; Toxicity; DDT in Tissue and Sediment; Dacthal; Sediment Toxicity; Endosulfan; Polychlorinated Biphenyls (PCBs); Chlordane in Fish Tissue; DDT |
| Calleguas Creek Watershed Oc Pesticide, Pcbs, And Siltation Tmdl | Mar-14-2006 | DDT in Sediment | Point/Nonpoint Source | Polychlorinated Biphenyls (PCBs); Sedimentation/Siltation; Endosulfan; DDT in Tissue and Sediment; Dacthal; Toxicity; Sediment Toxicity; Toxaphene; DDT; Chlordane; Chlordane in Fish Tissue; Chema |
| Calleguas Creek Watershed Oc Pesticide, Pcbs, And Siltation Tmdl | Mar-14-2006 | DDT in Tissue | Point/Nonpoint Source | Endosulfan; DDT in Tissue and Sediment; Toxaphene; Polychlorinated Biphenyls (PCBs); Dacthal; Chlordane in Fish Tissue; Toxicity; Sediment Toxicity; Chema; Sedimentation/Siltation; DDT; Chlordane |
| Calleguas Creek Watershed Oc Pesticide, Pcbs, And Siltation Tmdl | Mar-14-2006 | Dacthal | Point/Nonpoint Source | Chema; Endosulfan; DDT in Tissue and Sediment; DDT; Sedimentation/Siltation; Toxicity; Sediment Toxicity; Chlordane; Dacthal; Chlordane in Fish Tissue; Toxaphene; Polychlorinated Biphenyls (PCBs) |
| Calleguas Creek Watershed Oc Pesticide, Pcbs, And Siltation Tmdl | Mar-14-2006 | Dieldrin in Tissue | Point/Nonpoint Source | DDT in Tissue and Sediment; DDT; Sediment Toxicity; Endosulfan; Chema; Toxicity; Chlordane; Sedimentation/Siltation; Toxaphene; Dacthal; Chlordane in Fish Tissue; Polychlorinated Biphenyls (PCBs) |
| Calleguas Creek Watershed Oc Pesticide, Pcbs, And Siltation Tmdl | Mar-14-2006 | Endosulfan | Point/Nonpoint Source | DDT in Tissue and Sediment; Polychlorinated Biphenyls (PCBs); Toxicity; DDT; Chema; Sediment Toxicity; Sedimentation/Siltation; Endosulfan; Dacthal; Chlordane in Fish Tissue; Toxaphene; Chlordane |
| Calleguas Creek Watershed Oc Pesticide, Pcbs, And Siltation Tmdl | Mar-14-2006 | Hexachlorocyclohexane (HCH) | Point/Nonpoint Source | DDT in Tissue and Sediment; Toxaphene; DDT; Sediment Toxicity; Polychlorinated Biphenyls (PCBs); Chlordane in Fish Tissue; Chema; Chlordane; Toxicity; Sedimentation/Siltation; Endosulfan; Dacthal |
| Calleguas Creek Watershed Oc Pesticide, Pcbs, And Siltation Tmdl | Mar-14-2006 | PCB(s) in Fish Tissue | Point/Nonpoint Source | Chema; Sediment Toxicity; Sedimentation/Siltation; DDT; Toxicity; Dacthal; Chlordane in Fish Tissue; Polychlorinated Biphenyls (PCBs); DDT in Tissue and Sediment; Toxaphene; Chlordane; Endosulfan |
| Calleguas Creek Watershed Oc Pesticide, Pcbs, And Siltation Tmdl | Mar-14-2006 | Sediment Toxicity | Point/Nonpoint Source | Polychlorinated Biphenyls (PCBs); Toxaphene; Toxicity; Chlordane in Fish Tissue; Sediment Toxicity; Dacthal; DDT; Sedimentation/Siltation; Endosulfan; Chema; Chlordane; DDT in Tissue and Sediment |
| Calleguas Creek Watershed Oc Pesticide, Pcbs, And Siltation Tmdl | Mar-14-2006 | Siltation | Point/Nonpoint Source | Endosulfan; Sedimentation/Siltation; DDT; Chlordane; Toxicity; DDT in Tissue and Sediment; Dacthal; Chlordane in Fish Tissue; Chema; Sediment Toxicity; Toxaphene; Polychlorinated Biphenyls (PCBs) |
| Calleguas Creek Watershed Oc Pesticide, Pcbs, And Siltation Tmdl | Mar-14-2006 | Toxaphene | Point/Nonpoint Source | Dacthal; Toxicity; Sediment Toxicity; Endosulfan; Toxaphene; DDT; Chlordane in Fish Tissue; Chema; Chlordane; DDT in Tissue and Sediment; Polychlorinated Biphenyls (PCBs); Sedimentation/Siltation |
| Calleguas Creek, Its Tributaries And Mugu Lagoon Metals Tmdl | Mar-26-2007 | Copper | Point/Nonpoint Source | Copper |
| Calleguas Creek, Its Tributaries And Mugu Lagoon Metals Tmdl | Mar-26-2007 | Mercury | Point/Nonpoint Source | Copper |
| Calleguas Creek, Its Tributaries And Mugu Lagoon Metals Tmdl | Mar-26-2007 | Nickel | Point/Nonpoint Source | Copper |
| Calleguas Creek, Its Tributaries And Mugu Lagoon Metals Tmdl | Mar-26-2007 | Selenium | Point/Nonpoint Source | Copper |
| Calleguas Creek, Its Tributaries And Mugu Lagoon Metals Tmdl | Mar-26-2007 | Zinc | Nonpoint Source | Copper |
| Calleguas Creek, Its Tributaries And Mugu Lagoon Nitrogen Compounds And Related Effects Tmdl | Oct-15-2009 | Ammonia Nitrogen | Point/Nonpoint Source | Ammonia; Nitrogen |
| Calleguas Creek, Tributaries, And Mugu Lagoon Nitrogen Compounds And Related Effects Tmdl | Jun-20-2003 | Algae | Point/Nonpoint Source | Ammonia; Nitrogen |
| Calleguas Creek, Tributaries, And Mugu Lagoon Nitrogen Compounds And Related Effects Tmdl | Jun-20-2003 | Ammonia | Point/Nonpoint Source | Ammonia; Nitrogen |
| Calleguas Creek, Tributaries, And Mugu Lagoon Nitrogen Compounds And Related Effects Tmdl | Jun-20-2003 | Nitrate/Nitrite | Point/Nonpoint Source | Ammonia; Nitrogen |
| Calleguas Creek, Tributaries, And Mugu Lagoon Nitrogen Compounds And Related Effects Tmdl | Jun-20-2003 | Nitrogen | Point/Nonpoint Source | Nitrogen; Ammonia |
| Calleguas Creek, Tributaries, And Mugu Lagoon Nitrogen Compounds And Related Effects Tmdl | Jun-20-2003 | Organic Enrichment/Low Dissolved Oxygen | Point/Nonpoint Source | Nitrogen; Ammonia |
Previous Causes of Impairments Now Attaining All Uses
No causes of impairment are recorded as attaining all uses for this waterbody.
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)