Return to home page
On This Page
State: California
Waterbody ID:
Other ID: CA404.0260R CALLEGUAS R9A
State List ID: CAR4031200019990202144636
Location:
State Waterbody Type: Stream/Creek/River
EPA Waterbody Type: Rivers and Streams
Water Size: 1.7
Units: miles
Watershed Name: Calleguas
On This Page
- Causes of Impairment
- TMDLs That Apply to This Waterbody
- Previous Causes of Impairment Now Attaining All Uses
State: California
Waterbody ID:
Other ID: CA404.0260R CALLEGUAS R9A
State List ID: CAR4031200019990202144636
Location:
State Waterbody Type: Stream/Creek/River
EPA Waterbody Type: Rivers and Streams
Water Size: 1.7
Units: miles
Watershed Name: Calleguas
2002 Waterbody Report for Calleguas Creek Reach 9a (Was Lower Part Of Conejo Creek Reach 1 On 1998 303d List)
Waterbody Map Not Available
Features
- About This Database (Integrated Report)
- Assessing Water Quality (Questions and Answers)
- Integrated Reporting Guidance
- Previous National Water Quality Reports
- EnviroMapper for Water
- AskWATERS
- EPA WATERS Homepage
- Exchange Network
- Assessment Database
- Statewide Statistical Surveys
- How's My Waterway Local Search tool
- Pollution Categories Summary Document
Causes of Impairment for Reporting Year 2002
Description of this table
| Cause of Impairment | Cause of Impairment Group | State TMDL Development Status |
|---|---|---|
| Algae | Algal Growth | TMDL needed |
| Chema | Other Cause | TMDL needed |
| Chlordane in Fish Tissue | Pesticides | TMDL completed |
| DDT | Pesticides | TMDL completed |
| Dieldrin | Pesticides | TMDL completed |
| Endosulfan | Pesticides | TMDL needed |
| Fecal Coliform | Pathogens | TMDL needed |
| Hexachlorocyclohexane (HCH) | Pesticides | TMDL needed |
| Nitrate | Nutrients | TMDL needed |
| Nitrate as Nitrogen | Nutrients | TMDL needed |
| Nitrite as Nitrogen | Nutrients | TMDL needed |
| Polychlorinated Biphenyls (PCBs) | Polychlorinated Biphenyls (PCBs) | TMDL completed |
| Sulfates | Salinity/Total Dissolved Solids/Chlorides/Sulfates | TMDL needed |
| Total Dissolved Solids (TDS) | Salinity/Total Dissolved Solids/Chlorides/Sulfates | TMDL needed |
| Toxaphene | Pesticides | TMDL completed |
TMDLs That Apply to this waterbody
Description of this table
| TMDL Document Name | TMDL Date | TMDL Pollutant Description | TMDL Pollutant Source Type | Cause(s) of Impairment Addressed |
|---|---|---|---|---|
| Calleguas Creek Chlorides | Mar-22-2002 | Chloride | Point/Nonpoint Source | Unlisted but Impaired |
| Calleguas Creek Reach 9a (Conejo Creek) Tmdl For Ambient Toxicity | Mar-14-2006 | Toxicity | Point/Nonpoint Source | Unlisted but Impaired |
| Calleguas Creek Reach 9a (Conejo Creek) Tmdl For Chlorpyrifos | Mar-14-2006 | Chlorpyrifos | Point/Nonpoint Source | Unlisted but Impaired |
| Calleguas Creek Reach 9a (Conejo Creek) Tmdl For Diazinon | Mar-14-2006 | Diazinon | Point/Nonpoint Source | Unlisted but Impaired |
| Calleguas Creek Watershed And Mugu Lagoon Toxicity, Diazinon And Chlorpyrifos Tmdl | Mar-14-2006 | Chlorpyrifos | Point/Nonpoint Source | Unlisted but Impaired |
| Calleguas Creek Watershed And Mugu Lagoon Toxicity, Diazinon And Chlorpyrifos Tmdl | Mar-14-2006 | Diazinon | Point/Nonpoint Source | Unlisted but Impaired |
| Calleguas Creek Watershed Boron, Chloride, Sulfate, And Tds | Dec-02-2008 | Boron | Point/Nonpoint Source | Total Dissolved Solids (TDS); Sulfates |
| Calleguas Creek Watershed Boron, Chloride, Sulfate, And Tds | Dec-02-2008 | Chloride | Point/Nonpoint Source | Total Dissolved Solids (TDS); Sulfates |
| Calleguas Creek Watershed Boron, Chloride, Sulfate, And Tds | Dec-02-2008 | Sulfates | Point/Nonpoint Source | Sulfates; Total Dissolved Solids (TDS) |
| Calleguas Creek Watershed Boron, Chloride, Sulfate, And Tds | Dec-02-2008 | Total Dissolved Solids (TDS) | Point/Nonpoint Source | Total Dissolved Solids (TDS); Sulfates |
| Calleguas Creek Watershed Oc Pesticide, Pcbs, And Siltation Tmdl | Mar-14-2006 | Chema | Point/Nonpoint Source | Chema; Polychlorinated Biphenyls (PCBs); Endosulfan; DDT; Toxaphene; Dieldrin; Chlordane in Fish Tissue |
| Calleguas Creek Watershed Oc Pesticide, Pcbs, And Siltation Tmdl | Mar-14-2006 | Chlordane in Fish Tissue | Point/Nonpoint Source | Chema; Polychlorinated Biphenyls (PCBs); Chlordane in Fish Tissue; Dieldrin; Endosulfan; Toxaphene; DDT |
| Calleguas Creek Watershed Oc Pesticide, Pcbs, And Siltation Tmdl | Mar-14-2006 | Chlordane in Sediments | Point/Nonpoint Source | Chema; Polychlorinated Biphenyls (PCBs); Dieldrin; Chlordane in Fish Tissue; Toxaphene; DDT; Endosulfan |
| Calleguas Creek Watershed Oc Pesticide, Pcbs, And Siltation Tmdl | Mar-14-2006 | DDT | Point/Nonpoint Source | Chema; Toxaphene; DDT; Dieldrin; Chlordane in Fish Tissue; Endosulfan; Polychlorinated Biphenyls (PCBs) |
| Calleguas Creek Watershed Oc Pesticide, Pcbs, And Siltation Tmdl | Mar-14-2006 | DDT in Sediment | Point/Nonpoint Source | Chema; Dieldrin; Endosulfan; Chlordane in Fish Tissue; Toxaphene; DDT; Polychlorinated Biphenyls (PCBs) |
| Calleguas Creek Watershed Oc Pesticide, Pcbs, And Siltation Tmdl | Mar-14-2006 | DDT in Tissue | Point/Nonpoint Source | Polychlorinated Biphenyls (PCBs); Dieldrin; Toxaphene; Chlordane in Fish Tissue; Chema; DDT; Endosulfan |
| Calleguas Creek Watershed Oc Pesticide, Pcbs, And Siltation Tmdl | Mar-14-2006 | Dacthal | Point/Nonpoint Source | Polychlorinated Biphenyls (PCBs); Chlordane in Fish Tissue; Endosulfan; Chema; Toxaphene; DDT; Dieldrin |
| Calleguas Creek Watershed Oc Pesticide, Pcbs, And Siltation Tmdl | Mar-14-2006 | Dieldrin in Tissue | Point/Nonpoint Source | DDT; Dieldrin; Chema; Endosulfan; Polychlorinated Biphenyls (PCBs); Toxaphene; Chlordane in Fish Tissue |
| Calleguas Creek Watershed Oc Pesticide, Pcbs, And Siltation Tmdl | Mar-14-2006 | Endosulfan | Point/Nonpoint Source | Toxaphene; Chlordane in Fish Tissue; DDT; Endosulfan; Chema; Dieldrin; Polychlorinated Biphenyls (PCBs) |
| Calleguas Creek Watershed Oc Pesticide, Pcbs, And Siltation Tmdl | Mar-14-2006 | Hexachlorocyclohexane (HCH) | Point/Nonpoint Source | Chema; Dieldrin; Polychlorinated Biphenyls (PCBs); DDT; Endosulfan; Toxaphene; Chlordane in Fish Tissue |
| Calleguas Creek Watershed Oc Pesticide, Pcbs, And Siltation Tmdl | Mar-14-2006 | PCB(s) in Fish Tissue | Point/Nonpoint Source | Toxaphene; DDT; Endosulfan; Polychlorinated Biphenyls (PCBs); Dieldrin; Chema; Chlordane in Fish Tissue |
| Calleguas Creek Watershed Oc Pesticide, Pcbs, And Siltation Tmdl | Mar-14-2006 | Sediment Toxicity | Point/Nonpoint Source | Polychlorinated Biphenyls (PCBs); Chlordane in Fish Tissue; Chema; Toxaphene; DDT; Endosulfan; Dieldrin |
| Calleguas Creek Watershed Oc Pesticide, Pcbs, And Siltation Tmdl | Mar-14-2006 | Siltation | Point/Nonpoint Source | Dieldrin; Chema; Toxaphene; DDT; Polychlorinated Biphenyls (PCBs); Chlordane in Fish Tissue; Endosulfan |
| Calleguas Creek Watershed Oc Pesticide, Pcbs, And Siltation Tmdl | Mar-14-2006 | Toxaphene | Point/Nonpoint Source | Polychlorinated Biphenyls (PCBs); Chlordane in Fish Tissue; DDT; Toxaphene; Chema; Endosulfan; Dieldrin |
| Conejo Creek Chloride | Mar-22-2002 | Chloride | Point/Nonpoint Source | Unlisted but Impaired |
Previous Causes of Impairments Now Attaining All Uses
No causes of impairment are recorded as attaining all uses for this waterbody.
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)