Return to home page
On This Page
State: Idaho
Waterbody ID: ID17040208SK006_03a
Other ID: ID17040208SK006_03A
Location: HUC: 17040208
State Waterbody Type: River
EPA Waterbody Type: Rivers and Streams
Water Size: 3.79
Units: miles
Watershed Name: Portneuf
On This Page
- Water Quality Assessment Status
- Causes of Impairment
- Probable Sources Contributing to Impairments
- TMDLs That Apply to This Waterbody
- Previous Causes of Impairment Now Attaining All Uses
State: Idaho
Waterbody ID: ID17040208SK006_03a
Other ID: ID17040208SK006_03A
Location: HUC: 17040208
State Waterbody Type: River
EPA Waterbody Type: Rivers and Streams
Water Size: 3.79
Units: miles
Watershed Name: Portneuf
Data are also available for these years: 2008 2006 2004 2002
2010 Waterbody Report for Marsh Creek - Rt Fk to Red Rock Pass
Click on the waterbody for an interactive map
Features
- About This Database (Integrated Report)
- Assessing Water Quality (Questions and Answers)
- Integrated Reporting Guidance
- Previous National Water Quality Reports
- EnviroMapper for Water
- AskWATERS
- EPA WATERS Homepage
- Exchange Network
- Assessment Database
- Statewide Statistical Surveys
- How's My Waterway Local Search tool
- Pollution Categories Summary Document
Water Quality Assessment Status for Reporting Year 2010
The overall status of this waterbody is Impaired.
Description of this table
| Designated Use | Designated Use Group | Status |
|---|---|---|
| Aesthetic | Aesthetic Value | Not Assessed |
| Agricultural Water Supply | Agricultural | Not Assessed |
| Cold Water Aquatic Life | Fish, Shellfish, And Wildlife Protection And Propagation | Impaired |
| Industrial Water Supply | Industrial | Not Assessed |
| Salmonid Spawning | Fish, Shellfish, And Wildlife Protection And Propagation | Impaired |
| Secondary Contact Recreation | Recreation | Impaired |
| Wildlife Habitat | Fish, Shellfish, And Wildlife Protection And Propagation | Not Assessed |
Causes of Impairment for Reporting Year 2010
Description of this table
| Cause of Impairment | Cause of Impairment Group | Designated Use(s) | State TMDL Development Status |
|---|---|---|---|
| Dissolved Oxygen | Organic Enrichment/Oxygen Depletion | Cold Water Aquatic Life | TMDL needed |
| Escherichia Coli (E. Coli) | Pathogens | Secondary Contact Recreation | TMDL completed |
| Nitrogen, Total | Nutrients | Cold Water Aquatic Life | TMDL completed |
| Phosphorus, Total | Nutrients | Cold Water Aquatic Life | TMDL completed |
| Physical Substrate Habitat Alterations | Habitat Alterations | Salmonid Spawning | Non-pollutant impairment |
| Sedimentation/Siltation | Sediment | Cold Water Aquatic Life, Salmonid Spawning | TMDL completed |
| Temperature | Temperature | TMDL needed | |
| Temperature, Water | Temperature | Cold Water Aquatic Life | TMDL needed |
Probable Sources Contributing to Impairment for Reporting Year 2010
Description of this table
| Probable Source | Probable Source Group | Cause(s) of Impairment |
|---|---|---|
| Construction Stormwater Discharge (Permitted) | Construction | Physical Substrate Habitat Alterations; Sedimentation/Siltation |
| Crop Production (Crop Land Or Dry Land) | Agriculture | Physical Substrate Habitat Alterations; Sedimentation/Siltation |
| Highway/Road/Bridge Runoff (Non-Construction Related) | Urban-Related Runoff/Stormwater | Sedimentation/Siltation |
| Highways, Roads, Bridges, Infrastructure (New Construction) | Construction | Physical Substrate Habitat Alterations; Sedimentation/Siltation |
| Livestock (Grazing Or Feeding Operations) | Agriculture | Physical Substrate Habitat Alterations; Sedimentation/Siltation |
| Managed Pasture Grazing | Agriculture | Physical Substrate Habitat Alterations; Sedimentation/Siltation |
| Non-Irrigated Crop Production | Agriculture | Physical Substrate Habitat Alterations; Sedimentation/Siltation |
| Wet Weather Discharges (Point Source And Combination Of Stormwater, Sso Or Cso) | Municipal Discharges/Sewage | Physical Substrate Habitat Alterations; Sedimentation/Siltation |
TMDLs That Apply to this waterbody
Description of this table
| TMDL Document Name | TMDL Date | TMDL Pollutant Description | TMDL Pollutant Source Type | Cause(s) of Impairment Addressed |
|---|---|---|---|---|
| Portneuf River Tmdl | Jul-29-2010 | Escherichia Coli (E. Coli) | Nonpoint Source | Bacteria; Siltation; Nutrients |
| Portneuf River Tmdl | Jul-29-2010 | Nitrogen, Total | Nonpoint Source | Nutrients; Siltation; Bacteria |
| Portneuf River Tmdl | Jul-29-2010 | Oil and Grease | Nonpoint Source | Nutrients; Bacteria; Siltation |
| Portneuf River Tmdl | Jul-29-2010 | Phosphorus, Total | Point/Nonpoint Source | Siltation; Bacteria; Nutrients |
| Portneuf River Tmdl | Jul-29-2010 | Total Suspended Solids (TSS) | Point/Nonpoint Source | Siltation; Nutrients; Bacteria |
Previous Causes of Impairments Now Attaining All Uses
No causes of impairment are recorded as attaining all uses for this waterbody.
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)