Return to home page
On This Page
State: Mississippi
Waterbody ID:
Other ID: MS076E
Location: Near Raliegh From Headwater To Confluence With Clear Creek
State Waterbody Type: Stream/Creek/River
EPA Waterbody Type: Rivers and Streams
Water Size: 184.3
Units: miles
Watershed Name: Upper Leaf
On This Page
- Causes of Impairment
- TMDLs That Apply to This Waterbody
- Previous Causes of Impairment Now Attaining All Uses
State: Mississippi
Waterbody ID:
Other ID: MS076E
Location: Near Raliegh From Headwater To Confluence With Clear Creek
State Waterbody Type: Stream/Creek/River
EPA Waterbody Type: Rivers and Streams
Water Size: 184.3
Units: miles
Watershed Name: Upper Leaf
1996 Waterbody Report for Oakahay Creek
Waterbody Map Not Available
Features
- About This Database (Integrated Report)
- Assessing Water Quality (Questions and Answers)
- Integrated Reporting Guidance
- Previous National Water Quality Reports
- EnviroMapper for Water
- AskWATERS
- EPA WATERS Homepage
- Exchange Network
- Assessment Database
- Statewide Statistical Surveys
- How's My Waterway Local Search tool
- Pollution Categories Summary Document
Causes of Impairment for Reporting Year 1996
Description of this table
| Cause of Impairment | Cause of Impairment Group | State TMDL Development Status |
|---|---|---|
| Nutrients | Nutrients | TMDL needed |
| Organic Enrichment/Low Dissolved Oxygen | Organic Enrichment/Oxygen Depletion | TMDL needed |
| Pathogens | Pathogens | TMDL needed |
| Pesticides | Pesticides | TMDL needed |
| Siltation | Sediment | TMDL needed |
TMDLs That Apply to this waterbody
Description of this table
| TMDL Document Name | TMDL Date | TMDL Pollutant Description | TMDL Pollutant Source Type | Cause(s) of Impairment Addressed |
|---|---|---|---|---|
| Oakahay Creek | Jun-30-2005 | Biochemical Oxygen Demand (BOD) | Point/Nonpoint Source | Biological Impairment |
| Oakahay Creek | Jun-30-2005 | Phosphorus, Total | Point/Nonpoint Source | Biological Impairment |
| Oakahay Creek Watershed | May-18-2005 | Sediment | Point/Nonpoint Source | Biological Impairment |
Previous Causes of Impairments Now Attaining All Uses
Description of this table
| Cause of Impairment | Cycles Listed | WQS Attainment Date | WQS Attainment Reason | WQS Attainment Comments |
|---|---|---|---|---|
| Pathogens | 1996, 1998, 2002, 2004 | May-19-2005 | Applicable WQS attained; reason for recovery unspecified. | ORC 125.: Pollutant cause recategorized - recent monitoring data indicate no impairment for this pollutant cause in the waterbody. |
| Pathogens | 1996, 1998, 2002, 2004 | Sep-27-2007 | Applicable WQS attained; original basis for listing was incorrect. | DELISTED DUE TO GOOD DATA |
| Pathogens | 1996, 1998, 2002, 2004 | May-19-2005 | Applicable WQS attained; reason for recovery unspecified. | ORC 125.: Pollutant cause recategorized - recent monitoring data indicate no impairment for this pollutant cause in the waterbody. |
| Pathogens | 1996, 1998, 2002, 2004 | Sep-27-2007 | Applicable WQS attained; original basis for listing was incorrect. | DELISTED DUE TO GOOD DATA |
| Pathogens | 1996, 1998, 2002, 2004 | May-19-2005 | Applicable WQS attained; reason for recovery unspecified. | ORC 125.: Pollutant cause recategorized - recent monitoring data indicate no impairment for this pollutant cause in the waterbody. |
| Pathogens | 1996, 1998, 2002, 2004 | May-19-2005 | Applicable WQS attained; reason for recovery unspecified. | ORC 125.: Pollutant cause recategorized - recent monitoring data indicate no impairment for this pollutant cause in the waterbody. |
| Pathogens | 1996, 1998, 2002, 2004 | May-19-2005 | Applicable WQS attained; reason for recovery unspecified. | ORC 125.: Pollutant cause recategorized - recent monitoring data indicate no impairment for this pollutant cause in the waterbody. |
| Pathogens | 1996, 1998, 2002, 2004 | Sep-27-2007 | Applicable WQS attained; original basis for listing was incorrect. | DELISTED DUE TO GOOD DATA |
| Pathogens | 1996, 1998, 2002, 2004 | May-19-2005 | Applicable WQS attained; reason for recovery unspecified. | ORC 125.: Pollutant cause recategorized - recent monitoring data indicate no impairment for this pollutant cause in the waterbody. |
| Pathogens | 1996, 1998, 2002, 2004 | May-19-2005 | Applicable WQS attained; reason for recovery unspecified. | ORC 125.: Pollutant cause recategorized - recent monitoring data indicate no impairment for this pollutant cause in the waterbody. |
| Pathogens | 1996, 1998, 2002, 2004 | May-19-2005 | Applicable WQS attained; reason for recovery unspecified. | ORC 125.: Pollutant cause recategorized - recent monitoring data indicate no impairment for this pollutant cause in the waterbody. |
| Pathogens | 1996, 1998, 2002, 2004 | Sep-27-2007 | Applicable WQS attained; original basis for listing was incorrect. | DELISTED DUE TO GOOD DATA |
| Pathogens | 1996, 1998, 2002, 2004 | May-19-2005 | Applicable WQS attained; reason for recovery unspecified. | ORC 125.: Pollutant cause recategorized - recent monitoring data indicate no impairment for this pollutant cause in the waterbody. |
| Pathogens | 1996, 1998, 2002, 2004 | May-19-2005 | Applicable WQS attained; reason for recovery unspecified. | ORC 125.: Pollutant cause recategorized - recent monitoring data indicate no impairment for this pollutant cause in the waterbody. |
| Pathogens | 1996, 1998, 2002, 2004 | May-19-2005 | Applicable WQS attained; reason for recovery unspecified. | ORC 125.: Pollutant cause recategorized - recent monitoring data indicate no impairment for this pollutant cause in the waterbody. |
| Pathogens | 1996, 1998, 2002, 2004 | Sep-27-2007 | Applicable WQS attained; original basis for listing was incorrect. | DELISTED DUE TO GOOD DATA |
| Pathogens | 1996, 1998, 2002, 2004 | May-19-2005 | Applicable WQS attained; reason for recovery unspecified. | ORC 125.: Pollutant cause recategorized - recent monitoring data indicate no impairment for this pollutant cause in the waterbody. |
| Pathogens | 1996, 1998, 2002, 2004 | May-19-2005 | Applicable WQS attained; reason for recovery unspecified. | ORC 125.: Pollutant cause recategorized - recent monitoring data indicate no impairment for this pollutant cause in the waterbody. |
| Pathogens | 1996, 1998, 2002, 2004 | May-19-2005 | Applicable WQS attained; reason for recovery unspecified. | ORC 125.: Pollutant cause recategorized - recent monitoring data indicate no impairment for this pollutant cause in the waterbody. |
| Pathogens | 1996, 1998, 2002, 2004 | Sep-27-2007 | Applicable WQS attained; original basis for listing was incorrect. | DELISTED DUE TO GOOD DATA |
| Pathogens | 1996, 1998, 2002, 2004 | May-19-2005 | Applicable WQS attained; reason for recovery unspecified. | ORC 125.: Pollutant cause recategorized - recent monitoring data indicate no impairment for this pollutant cause in the waterbody. |
| Pathogens | 1996, 1998, 2002, 2004 | May-19-2005 | Applicable WQS attained; reason for recovery unspecified. | ORC 125.: Pollutant cause recategorized - recent monitoring data indicate no impairment for this pollutant cause in the waterbody. |
| Pathogens | 1996, 1998, 2002, 2004 | May-19-2005 | Applicable WQS attained; reason for recovery unspecified. | ORC 125.: Pollutant cause recategorized - recent monitoring data indicate no impairment for this pollutant cause in the waterbody. |
| Pathogens | 1996, 1998, 2002, 2004 | May-19-2005 | Applicable WQS attained; reason for recovery unspecified. | ORC 125.: Pollutant cause recategorized - recent monitoring data indicate no impairment for this pollutant cause in the waterbody. |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)