Return to home page
On This Page
State: North Dakota
Waterbody ID: ND-09020101-001-S_00
Location: Bois De Sioux River from the ND-SD border, downstream to its confluence with the Rabbit River on MN side. Located in the SE corner of Richland County.
State Waterbody Type: River
EPA Waterbody Type: Rivers and Streams
Water Size: 13.05
Units: miles
Watershed Name: Bois De Sioux
On This Page
- Water Quality Assessment Status
- Causes of Impairment
- Probable Sources Contributing to Impairments
- TMDLs That Apply to This Waterbody
- Previous Causes of Impairment Now Attaining All Uses
State: North Dakota
Waterbody ID: ND-09020101-001-S_00
Location: Bois De Sioux River from the ND-SD border, downstream to its confluence with the Rabbit River on MN side. Located in the SE corner of Richland County.
State Waterbody Type: River
EPA Waterbody Type: Rivers and Streams
Water Size: 13.05
Units: miles
Watershed Name: Bois De Sioux
Data are also available for these years: 2012 2010 2006 2004 2002
2008 Waterbody Report for Bois De Sioux River
Click on the waterbody for an interactive map
Features
- About This Database (Integrated Report)
- Assessing Water Quality (Questions and Answers)
- Integrated Reporting Guidance
- Previous National Water Quality Reports
- EnviroMapper for Water
- AskWATERS
- EPA WATERS Homepage
- Exchange Network
- Assessment Database
- Statewide Statistical Surveys
- How's My Waterway Local Search tool
- Pollution Categories Summary Document
Water Quality Assessment Status for Reporting Year 2008
The overall status of this waterbody is Threatened.
Description of this table
| Designated Use | Designated Use Group | Status |
|---|---|---|
| Agricultural | Agricultural | Good |
| Fish And Other Aquatic Biota | Fish, Shellfish, And Wildlife Protection And Propagation | Threatened |
| Fish Consumption | Aquatic Life Harvesting | Not Assessed |
| Industrial | Industrial | Good |
| Municipal And Domestic | Public Water Supply | Not Assessed |
| Recreation | Recreation | Not Assessed |
Causes of Impairment for Reporting Year 2008
Description of this table
| Cause of Impairment | Cause of Impairment Group | Designated Use(s) | State TMDL Development Status |
|---|---|---|---|
| Combination Benthic/Fishes Bioassessments | Cause Unknown - Impaired Biota | Fish And Other Aquatic Biota | TMDL needed |
| Low Flow Alterations | Flow Alteration(s) | Fish And Other Aquatic Biota | Non-pollutant impairment |
| Physical Substrate Habitat Alterations | Habitat Alterations | Fish And Other Aquatic Biota | Non-pollutant impairment |
| Sedimentation/Siltation | Sediment | Fish And Other Aquatic Biota | TMDL needed |
Probable Sources Contributing to Impairment for Reporting Year 2008
Description of this table
| Probable Source | Probable Source Group | Cause(s) of Impairment |
|---|---|---|
| Channel Erosion/Incision From Upstream Hydromodifications | Hydromodification | Combination Benthic/Fishes Bioassessments; Sedimentation/Siltation |
| Channelization | Hydromodification | Combination Benthic/Fishes Bioassessments; Physical Substrate Habitat Alterations; Sedimentation/Siltation |
| Clean Sediments | Hydromodification | Combination Benthic/Fishes Bioassessments |
| Crop Production (Crop Land Or Dry Land) | Agriculture | Combination Benthic/Fishes Bioassessments; Sedimentation/Siltation |
| Dam Construction (Other Than Upstream Flood Control Projects) | Hydromodification | Physical Substrate Habitat Alterations |
| Drainage/Filling/Loss Of Wetlands | Habitat Alterations (Not Directly Related To Hydromodification) | Combination Benthic/Fishes Bioassessments; Low Flow Alterations; Sedimentation/Siltation |
| Grazing In Riparian Or Shoreline Zones | Agriculture | Sedimentation/Siltation |
| Highway/Road/Bridge Runoff (Non-Construction Related) | Urban-Related Runoff/Stormwater | Physical Substrate Habitat Alterations |
| Impacts From Hydrostructure Flow Regulation/Modification | Hydromodification | Combination Benthic/Fishes Bioassessments; Low Flow Alterations; Physical Substrate Habitat Alterations |
| Loss Of Riparian Habitat | Habitat Alterations (Not Directly Related To Hydromodification) | Combination Benthic/Fishes Bioassessments; Physical Substrate Habitat Alterations |
| Streambank Modifications/Destabilization | Hydromodification | Combination Benthic/Fishes Bioassessments; Physical Substrate Habitat Alterations |
TMDLs That Apply to this waterbody
No TMDL data have been recorded by EPA for this waterbody.
Previous Causes of Impairments Now Attaining All Uses
No causes of impairment are recorded as attaining all uses for this waterbody.
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)