Return to home page
On This Page
State: New Mexico
Waterbody ID: NM-2306.A_064
Location:
State Waterbody Type: River
EPA Waterbody Type: Rivers and Streams
Water Size: 4.6
Units: miles
Watershed Name: Cimarron
On This Page
- Causes of Impairment
- TMDLs That Apply to This Waterbody
- Previous Causes of Impairment Now Attaining All Uses
State: New Mexico
Waterbody ID: NM-2306.A_064
Location:
State Waterbody Type: River
EPA Waterbody Type: Rivers and Streams
Water Size: 4.6
Units: miles
Watershed Name: Cimarron
2010 Waterbody Report for Sixmile Creek (Eagle Nest Lake To Headwaters)
Click on the waterbody for an interactive map
Features
- About This Database (Integrated Report)
- Assessing Water Quality (Questions and Answers)
- Integrated Reporting Guidance
- Previous National Water Quality Reports
- EnviroMapper for Water
- AskWATERS
- EPA WATERS Homepage
- Exchange Network
- Assessment Database
- Statewide Statistical Surveys
- How's My Waterway Local Search tool
- Pollution Categories Summary Document
Causes of Impairment for Reporting Year 2010
Description of this table
| Cause of Impairment | Cause of Impairment Group | State TMDL Development Status |
|---|---|---|
| Escherichia Coli (E. Coli) | Pathogens | TMDL needed |
| Eutrophication | Nutrients | TMDL completed |
| Nutrient/Eutrophication Biological Indicators | Nutrients | TMDL needed |
| Temperature | Temperature | TMDL completed |
| Temperature, Water | Temperature | TMDL needed |
| Turbidity | Turbidity | TMDL completed |
TMDLs That Apply to this waterbody
Description of this table
| TMDL Document Name | TMDL Date | TMDL Pollutant Description | TMDL Pollutant Source Type | Cause(s) of Impairment Addressed |
|---|---|---|---|---|
| Revised Tmdl For Pathogens In Cienguilla, Six-Mile, And Moreno Creeks | May-19-2004 | Fecal Coliform | Point/Nonpoint Source | Pathogens; Escherichia Coli (E. Coli) |
| Sixmile Creek 2306.A_064 E. Coli, Tp, Tn, And Temperature Tmdls | Sep-03-2010 | Escherichia Coli (E. Coli) | Nonpoint Source | Eutrophication; Escherichia Coli (E. Coli); Fecal Coliform; Temperature; Pathogens |
| Sixmile Creek 2306.A_064 E. Coli, Tp, Tn, And Temperature Tmdls | Sep-03-2010 | Nitrogen, Total | Nonpoint Source | Eutrophication; Temperature; Pathogens; Fecal Coliform; Escherichia Coli (E. Coli) |
| Sixmile Creek 2306.A_064 E. Coli, Tp, Tn, And Temperature Tmdls | Sep-03-2010 | Phosphorus, Total | Nonpoint Source | Eutrophication; Pathogens; Temperature; Escherichia Coli (E. Coli); Fecal Coliform |
| Sixmile Creek 2306.A_064 E. Coli, Tp, Tn, And Temperature Tmdls | Sep-03-2010 | Temperature | Nonpoint Source | Pathogens; Fecal Coliform; Escherichia Coli (E. Coli); Temperature; Eutrophication |
| Tmdls For Turbidity, Stream Bottom Deposits, And Phosphorus In The Canadian River Basin (Cimarron) | May-19-2004 | Turbidity | Point Source | Turbidity |
Previous Causes of Impairments Now Attaining All Uses
Description of this table
| Cause of Impairment | Cycles Listed | WQS Attainment Date | WQS Attainment Reason | WQS Attainment Comments |
|---|---|---|---|---|
| Pathogens | 2002, 2008, 2010 | Feb-06-2009 | Applicable WQS attained, due to change in WQS. |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)