Return to home page
On This Page
State: New Mexico
Waterbody ID:
Other ID: NM-CR2-10300
State List ID: NM-2306.A_100
Location: Huc:11080002, Cimarron Watershed. From Cimarron River To Confluence Of North And South Ponil Creeks. Ponil Creek Enters Cimarron River At Town Of Cimarron.
State Waterbody Type: Stream/Creek/River
EPA Waterbody Type: Rivers and Streams
Water Size: 15.8
Units: miles
Watershed Name: Cimarron
On This Page
- Causes of Impairment
- TMDLs That Apply to This Waterbody
- Previous Causes of Impairment Now Attaining All Uses
State: New Mexico
Waterbody ID:
Other ID: NM-CR2-10300
State List ID: NM-2306.A_100
Location: Huc:11080002, Cimarron Watershed. From Cimarron River To Confluence Of North And South Ponil Creeks. Ponil Creek Enters Cimarron River At Town Of Cimarron.
State Waterbody Type: Stream/Creek/River
EPA Waterbody Type: Rivers and Streams
Water Size: 15.8
Units: miles
Watershed Name: Cimarron
Data are also available for these years: 2002 2000 1998 1996
2004 Waterbody Report for Ponil Creek (Cimarron River To Confl Of North & South Ponil)
Waterbody Map Not Available
Features
- About This Database (Integrated Report)
- Assessing Water Quality (Questions and Answers)
- Integrated Reporting Guidance
- Previous National Water Quality Reports
- EnviroMapper for Water
- AskWATERS
- EPA WATERS Homepage
- Exchange Network
- Assessment Database
- Statewide Statistical Surveys
- How's My Waterway Local Search tool
- Pollution Categories Summary Document
Causes of Impairment for Reporting Year 2004
Description of this table
| Cause of Impairment | Cause of Impairment Group | State TMDL Development Status |
|---|---|---|
| Aluminum | Metals (other than Mercury) | TMDL needed |
| Sedimentation/Siltation | Sediment | TMDL needed |
| Temperature | Temperature | TMDL completed |
| Turbidity | Turbidity | TMDL completed |
TMDLs That Apply to this waterbody
Description of this table
| TMDL Document Name | TMDL Date | TMDL Pollutant Description | TMDL Pollutant Source Type | Cause(s) of Impairment Addressed |
|---|---|---|---|---|
| Ponil Creek - From The Mouth On The Cimarron River To The Confluence Of North Ponil And South Ponil Creeks | Sep-27-2001 | Temperature | Nonpoint Source | Thermal Modifications; Temperature |
| Ponil Creek From The Mouth On The Cimarron River To The Confluence Of North And South Ponil Creeks (North And Northwest Of Hwy 64) | Sep-27-2001 | Turbidity | Nonpoint Source | Turbidity |
| Ponil Creek From The Mouth On The Cimarron River To The Confluence Of North And South Ponil Creeks (North And Northwest Of Hwy 64) | Sep-27-2001 | Aluminum | Nonpoint Source | Aluminum; Metals (other than Mercury) |
Previous Causes of Impairments Now Attaining All Uses
Description of this table
| Cause of Impairment | Cycles Listed | WQS Attainment Date | WQS Attainment Reason | WQS Attainment Comments |
|---|---|---|---|---|
| Aluminum | 2000, 2002, 2004 | Feb-06-2009 | Applicable WQS attained, due to restoration activities. | |
| Aluminum | 2000, 2002, 2004 | Feb-06-2009 | Applicable WQS attained, due to restoration activities. | |
| Aluminum | 2000, 2002, 2004 | Feb-06-2009 | Applicable WQS attained, due to restoration activities. | |
| Sedimentation/Siltation | 2000, 2002, 2004 | Feb-06-2009 | Applicable WQS attained; original basis for listing was incorrect. | |
| Sedimentation/Siltation | 2000, 2002, 2004 | Feb-06-2009 | Applicable WQS attained; original basis for listing was incorrect. | |
| Temperature | 1996, 1998, 2000, 2002, 2004 | Feb-06-2009 | Applicable WQS attained, due to restoration activities. | |
| Temperature | 1996, 1998, 2000, 2002, 2004 | Feb-06-2009 | Applicable WQS attained, due to restoration activities. | |
| Temperature | 1996, 1998, 2000, 2002, 2004 | Feb-06-2009 | Applicable WQS attained, due to restoration activities. | |
| Temperature | 1996, 1998, 2000, 2002, 2004 | Feb-06-2009 | Applicable WQS attained, due to restoration activities. | |
| Temperature | 1996, 1998, 2000, 2002, 2004 | Feb-06-2009 | Applicable WQS attained, due to restoration activities. | |
| Temperature | 1996, 1998, 2000, 2002, 2004 | Feb-06-2009 | Applicable WQS attained, due to restoration activities. | |
| Temperature | 1996, 1998, 2000, 2002, 2004 | Feb-06-2009 | Applicable WQS attained, due to restoration activities. | |
| Temperature | 1996, 1998, 2000, 2002, 2004 | Feb-06-2009 | Applicable WQS attained, due to restoration activities. | |
| Temperature | 1996, 1998, 2000, 2002, 2004 | Feb-06-2009 | Applicable WQS attained, due to restoration activities. |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)