Return to home page
On This Page
State: Oklahoma
Waterbody ID: OK120410010080_00
Location: SH 104, Haskell.
State Waterbody Type: River
EPA Waterbody Type: Rivers and Streams
Water Size: 41.89
Units: miles
Watershed Name: Polecat-Snake
On This Page
- Water Quality Assessment Status
- Causes of Impairment
- Probable Sources Contributing to Impairments
- TMDLs That Apply to This Waterbody
- Previous Causes of Impairment Now Attaining All Uses
State: Oklahoma
Waterbody ID: OK120410010080_00
Location: SH 104, Haskell.
State Waterbody Type: River
EPA Waterbody Type: Rivers and Streams
Water Size: 41.89
Units: miles
Watershed Name: Polecat-Snake
Data are also available for these years: 2006 2004 2002 1998 1996
2008 Waterbody Report for Arkansas River
Click on the waterbody for an interactive map
Features
- About This Database (Integrated Report)
- Assessing Water Quality (Questions and Answers)
- Integrated Reporting Guidance
- Previous National Water Quality Reports
- EnviroMapper for Water
- AskWATERS
- EPA WATERS Homepage
- Exchange Network
- Assessment Database
- Statewide Statistical Surveys
- How's My Waterway Local Search tool
- Pollution Categories Summary Document
Water Quality Assessment Status for Reporting Year 2008
The overall status of this waterbody is Impaired.
Description of this table
| Designated Use | Designated Use Group | Status |
|---|---|---|
| Aesthetic | Aesthetic Value | Not Assessed |
| Agriculture | Agricultural | Impaired |
| Emergency Water Supply | Public Water Supply | Good |
| Fish And Wildlife Propagation-Warm Water Aquatic Community Subcategory | Aquatic Life Harvesting | Impaired |
| Fish Consumption | Aquatic Life Harvesting | Good |
| Navigation | Other | Good |
| Secondary Body Contact Recreation | Recreation | Impaired |
Causes of Impairment for Reporting Year 2008
Description of this table
| Cause of Impairment | Cause of Impairment Group | Designated Use(s) | State TMDL Development Status |
|---|---|---|---|
| Enterococcus Bacteria | Pathogens | Secondary Body Contact Recreation | TMDL needed |
| Oil and Grease | Oil and Grease | Fish And Wildlife Propagation-Warm Water Aquatic Community Subcategory | TMDL needed |
| Total Dissolved Solids (TDS) | Salinity/Total Dissolved Solids/Chlorides/Sulfates | Agriculture | TMDL needed |
Probable Sources Contributing to Impairment for Reporting Year 2008
Description of this table
| Probable Source | Probable Source Group | Cause(s) of Impairment |
|---|---|---|
| Grazing In Riparian Or Shoreline Zones | Agriculture | Enterococcus Bacteria |
| Highway/Road/Bridge Runoff (Non-Construction Related) | Urban-Related Runoff/Stormwater | Oil and Grease; Total Dissolved Solids (TDS) |
| Impacts From Land Application Of Wastes | Land Application/Waste Sites/Tanks | Enterococcus Bacteria |
| Industrial Point Source Discharge | Industrial | Oil and Grease |
| Municipal Point Source Discharges | Municipal Discharges/Sewage | Enterococcus Bacteria |
| On-Site Treatment Systems (Septic Systems And Similar Decentralized Systems) | Municipal Discharges/Sewage | Enterococcus Bacteria |
| Petroleum/Natural Gas Activities | Resource Extraction | Oil and Grease; Total Dissolved Solids (TDS) |
| Residential Districts | Urban-Related Runoff/Stormwater | Enterococcus Bacteria |
| Source Unknown | Unknown | Enterococcus Bacteria; Oil and Grease; Total Dissolved Solids (TDS) |
| Wastes From Pets | Urban-Related Runoff/Stormwater | Enterococcus Bacteria |
| Wildlife Other Than Waterfowl | Natural/Wildlife | Enterococcus Bacteria |
TMDLs That Apply to this waterbody
Description of this table
| TMDL Document Name | TMDL Date | TMDL Pollutant Description | TMDL Pollutant Source Type | Cause(s) of Impairment Addressed |
|---|---|---|---|---|
| Arkansas River Ok120410010080_00 Enterococci Tmdl | Nov-18-2008 | Enterococcus Bacteria | Point/Nonpoint Source | Enterococcus Bacteria |
Previous Causes of Impairments Now Attaining All Uses
Description of this table
| Cause of Impairment | Cycles Listed | WQS Attainment Date | WQS Attainment Reason | WQS Attainment Comments |
|---|---|---|---|---|
| Enterococcus Bacteria | 1996, 1998, 2002, 2004, 2008 | Sep-30-2005 | Applicable WQS attained; reason for recovery unspecified. | No sample exceeds screening limit of 406 cfu/100 mL |
| Enterococcus Bacteria | 1996, 1998, 2002, 2004, 2008 | Sep-30-2005 | Applicable WQS attained; reason for recovery unspecified. | No sample exceeds screening limit of 406 cfu/100 mL |
| Enterococcus Bacteria | 1996, 1998, 2002, 2004, 2008 | Sep-30-2005 | Applicable WQS attained; reason for recovery unspecified. | No sample exceeds screening limit of 406 cfu/100 mL |
| Enterococcus Bacteria | 1996, 1998, 2002, 2004, 2008 | Sep-30-2005 | Applicable WQS attained; reason for recovery unspecified. | No sample exceeds screening limit of 406 cfu/100 mL |
| Enterococcus Bacteria | 1996, 1998, 2002, 2004, 2008 | Sep-30-2005 | Applicable WQS attained; reason for recovery unspecified. | No sample exceeds screening limit of 406 cfu/100 mL |
| Enterococcus Bacteria | 1996, 1998, 2002, 2004, 2008 | Sep-30-2005 | Applicable WQS attained; reason for recovery unspecified. | No sample exceeds screening limit of 406 cfu/100 mL |
| Enterococcus Bacteria | 1996, 1998, 2002, 2004, 2008 | Sep-30-2005 | Applicable WQS attained; reason for recovery unspecified. | No sample exceeds screening limit of 406 cfu/100 mL |
| Total Dissolved Solids (TDS) | 2002, 2004, 2006, 2008 | Feb-10-2012 | Applicable WQS attained; reason for recovery unspecified. | |
| Total Dissolved Solids (TDS) | 2002, 2004, 2006, 2008 | Feb-10-2012 | Applicable WQS attained; reason for recovery unspecified. | |
| Total Dissolved Solids (TDS) | 2002, 2004, 2006, 2008 | Feb-10-2012 | Applicable WQS attained; reason for recovery unspecified. | |
| Total Dissolved Solids (TDS) | 2002, 2004, 2006, 2008 | Feb-10-2012 | Applicable WQS attained; reason for recovery unspecified. | |
| Total Dissolved Solids (TDS) | 2002, 2004, 2006, 2008 | Feb-10-2012 | Applicable WQS attained; reason for recovery unspecified. | |
| Total Dissolved Solids (TDS) | 2002, 2004, 2006, 2008 | Feb-10-2012 | Applicable WQS attained; reason for recovery unspecified. | |
| Turbidity | 2004 | Oct-22-2008 | Applicable WQS attained; reason for recovery unspecified. | Recent sampling data shows only 2 of 25 samples (8%) exceed criterion of 50 NTU |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)