Return to home page
On This Page
State: Oklahoma
Waterbody ID: OK520500020010_00
Location: 19-9N-11E
State Waterbody Type: River
EPA Waterbody Type: Rivers and Streams
Water Size: 42.99
Units: miles
Watershed Name: Lower North Canadian
On This Page
- Water Quality Assessment Status
- Causes of Impairment
- Probable Sources Contributing to Impairments
- TMDLs That Apply to This Waterbody
- Previous Causes of Impairment Now Attaining All Uses
State: Oklahoma
Waterbody ID: OK520500020010_00
Location: 19-9N-11E
State Waterbody Type: River
EPA Waterbody Type: Rivers and Streams
Water Size: 42.99
Units: miles
Watershed Name: Lower North Canadian
Data are also available for these years: 2006 2004 2002 1998 1996
2008 Waterbody Report for Wewoka Creek
Click on the waterbody for an interactive map
Features
- About This Database (Integrated Report)
- Assessing Water Quality (Questions and Answers)
- Integrated Reporting Guidance
- Previous National Water Quality Reports
- EnviroMapper for Water
- AskWATERS
- EPA WATERS Homepage
- Exchange Network
- Assessment Database
- Statewide Statistical Surveys
- How's My Waterway Local Search tool
- Pollution Categories Summary Document
Water Quality Assessment Status for Reporting Year 2008
The overall status of this waterbody is Impaired.
Description of this table
| Designated Use | Designated Use Group | Status |
|---|---|---|
| Aesthetic | Aesthetic Value | Not Assessed |
| Agriculture | Agricultural | Impaired |
| Emergency Water Supply | Public Water Supply | Good |
| Fish And Wildlife Propagation-Habitat Limited Aquatic Community Subcategory | Aquatic Life Harvesting | Impaired |
| Fish Consumption | Aquatic Life Harvesting | Not Assessed |
| Primary Body Contact Recreation | Recreation | Impaired |
| Public And Private Water Supply | Public Water Supply | Not Assessed |
Causes of Impairment for Reporting Year 2008
Description of this table
| Cause of Impairment | Cause of Impairment Group | Designated Use(s) | State TMDL Development Status |
|---|---|---|---|
| Chloride | Salinity/Total Dissolved Solids/Chlorides/Sulfates | Agriculture | TMDL needed |
| Fecal Coliform | Pathogens | Primary Body Contact Recreation | TMDL needed |
| Turbidity | Turbidity | Fish And Wildlife Propagation-Habitat Limited Aquatic Community Subcategory | TMDL needed |
Probable Sources Contributing to Impairment for Reporting Year 2008
Description of this table
| Probable Source | Probable Source Group | Cause(s) of Impairment |
|---|---|---|
| Clean Sediments | Hydromodification | Turbidity |
| Grazing In Riparian Or Shoreline Zones | Agriculture | Turbidity |
| Highway/Road/Bridge Runoff (Non-Construction Related) | Urban-Related Runoff/Stormwater | Chloride; Turbidity |
| Non-Irrigated Crop Production | Agriculture | Turbidity |
| Petroleum/Natural Gas Activities | Resource Extraction | Chloride; Turbidity |
| Rangeland Grazing | Agriculture | Turbidity |
| Source Unknown | Unknown | Chloride; Fecal Coliform; Turbidity |
TMDLs That Apply to this waterbody
Description of this table
| TMDL Document Name | TMDL Date | TMDL Pollutant Description | TMDL Pollutant Source Type | Cause(s) of Impairment Addressed |
|---|---|---|---|---|
| Wewoka Creek 520500020010_00 Enterococci And Tss Tmdls | Aug-16-2011 | Enterococcus Bacteria | Point/Nonpoint Source | Unlisted but Impaired; Turbidity |
| Wewoka Creek 520500020010_00 Enterococci And Tss Tmdls | Aug-16-2011 | Total Suspended Solids (TSS) | Nonpoint Source | Unlisted but Impaired; Turbidity |
Previous Causes of Impairments Now Attaining All Uses
Description of this table
| Cause of Impairment | Cycles Listed | WQS Attainment Date | WQS Attainment Reason | WQS Attainment Comments |
|---|---|---|---|---|
| Escherichia Coli (E. Coli) | 2002, 2004, 2006, 2008 | Oct-22-2008 | Applicable WQS attained; reason for recovery unspecified. | Recent sampling data indicates a geometric mean of 23 cfu/mL, which is below the E. coli geometric mean criterion of 126 cfu/100mL. |
| Total Dissolved Solids (TDS) | 2004, 2006, 2008 | Oct-22-2008 | Applicable WQS attained; reason for recovery unspecified. | Recent sampling data indicates that 0 of 41 samples exceed the Sample Standard and the mean of the samples is below the YMS criterion for this segment. |
| Turbidity | 2002, 2004, 2006, 2008 | Feb-10-2012 | Applicable WQS attained; reason for recovery unspecified. | |
| Turbidity | 2002, 2004, 2006, 2008 | Feb-10-2012 | Applicable WQS attained; reason for recovery unspecified. | |
| Turbidity | 2002, 2004, 2006, 2008 | Feb-10-2012 | Applicable WQS attained; reason for recovery unspecified. | |
| Turbidity | 2002, 2004, 2006, 2008 | Feb-10-2012 | Applicable WQS attained; reason for recovery unspecified. | |
| Turbidity | 2002, 2004, 2006, 2008 | Feb-10-2012 | Applicable WQS attained; reason for recovery unspecified. | |
| Turbidity | 2002, 2004, 2006, 2008 | Feb-10-2012 | Applicable WQS attained; reason for recovery unspecified. | |
| pH | 2004 | Oct-22-2008 | Applicable WQS attained; reason for recovery unspecified. | Recent sampling data indicates only 2 of 42 samples fell outside the pH screening range of 6.5 - 9.0 units. |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)