Return to home page
On This Page
State: Oklahoma
Waterbody ID:
Other ID: OK520520000010_00
State List ID: OK520520000010_00
Location: Huc: 11100302
State Waterbody Type: River
EPA Waterbody Type: Rivers and Streams
Water Size: 4
Units: miles
Watershed Name: Middle North Canadian Lower North Canadian
On This Page
- Causes of Impairment
- TMDLs That Apply to This Waterbody
- Previous Causes of Impairment Now Attaining All Uses
State: Oklahoma
Waterbody ID:
Other ID: OK520520000010_00
State List ID: OK520520000010_00
Location: Huc: 11100302
State Waterbody Type: River
EPA Waterbody Type: Rivers and Streams
Water Size: 4
Units: miles
Watershed Name: Middle North Canadian Lower North Canadian
Data are also available for these years: 2008 2006 2002 1998 1996
2004 Waterbody Report for Canadian River, North
Click on the waterbody for an interactive map
Features
- About This Database (Integrated Report)
- Assessing Water Quality (Questions and Answers)
- Integrated Reporting Guidance
- Previous National Water Quality Reports
- EnviroMapper for Water
- AskWATERS
- EPA WATERS Homepage
- Exchange Network
- Assessment Database
- Statewide Statistical Surveys
- How's My Waterway Local Search tool
- Pollution Categories Summary Document
Causes of Impairment for Reporting Year 2004
Description of this table
| Cause of Impairment | Cause of Impairment Group | State TMDL Development Status |
|---|---|---|
| Dieldrin | Pesticides | TMDL needed |
| Enterococcus Bacteria | Pathogens | TMDL needed |
| Fecal Coliform | Pathogens | TMDL needed |
| Turbidity | Turbidity | TMDL needed |
| pH | pH/Acidity/Caustic Conditions | TMDL needed |
TMDLs That Apply to this waterbody
Description of this table
| TMDL Document Name | TMDL Date | TMDL Pollutant Description | TMDL Pollutant Source Type | Cause(s) of Impairment Addressed |
|---|---|---|---|---|
| North Canadian River 520520000010_00 Bacteria Tmdls | Jun-29-2010 | Enterococcus Bacteria | Nonpoint Source | Enterococcus Bacteria; Fecal Coliform |
| North Canadian River 520520000010_00 Bacteria Tmdls | Jun-29-2010 | Fecal Coliform | Nonpoint Source | Fecal Coliform; Enterococcus Bacteria |
| North Canadian River 520520000010_10 Fecal Coliform & Enterococcus Tmdls | Jun-29-2010 | Enterococcus Bacteria | Point/Nonpoint Source | Fecal Coliform; Enterococcus Bacteria |
| North Canadian River 520520000010_10 Fecal Coliform & Enterococcus Tmdls | Jun-29-2010 | Fecal Coliform | Point/Nonpoint Source | Enterococcus Bacteria; Fecal Coliform |
| North Canadian River 520520000010_20 Bacteria Tmdls | Jun-29-2010 | Enterococcus Bacteria | Point/Nonpoint Source | Enterococcus Bacteria; Fecal Coliform |
| North Canadian River 520520000010_20 Bacteria Tmdls | Jun-29-2010 | Fecal Coliform | Point/Nonpoint Source | Enterococcus Bacteria; Fecal Coliform |
| North Canadian River 520520000010_30 Bacteria Tmdls | Jun-29-2010 | Enterococcus Bacteria | Point Source | Enterococcus Bacteria; Fecal Coliform |
| North Canadian River 520520000010_30 Bacteria Tmdls | Jun-29-2010 | Escherichia Coli (E. Coli) | Point Source | Enterococcus Bacteria; Fecal Coliform |
| North Canadian River 520520000010_30 Bacteria Tmdls | Jun-29-2010 | Fecal Coliform | Point Source | Fecal Coliform; Enterococcus Bacteria |
| North Canadian River 520520000010_40 Bacteria Tmdls | Jun-29-2010 | Enterococcus Bacteria | Point Source | Fecal Coliform; Enterococcus Bacteria |
| North Canadian River 520520000010_40 Bacteria Tmdls | Jun-29-2010 | Fecal Coliform | Point Source | Enterococcus Bacteria; Fecal Coliform |
| North Canadian River 520520000210_00 Enterococcus Tmdl | Jun-29-2010 | Enterococcus Bacteria | Point Source | Enterococcus Bacteria |
| North Canadian River 520520000250_00 Fecal Coliform Tmdl | Jun-29-2010 | Fecal Coliform | Point Source | Enterococcus Bacteria; Fecal Coliform |
Previous Causes of Impairments Now Attaining All Uses
Description of this table
| Cause of Impairment | Cycles Listed | WQS Attainment Date | WQS Attainment Reason | WQS Attainment Comments |
|---|---|---|---|---|
| Turbidity | 2002, 2004, 2006, 2008, 2010 | Oct-22-2008 | Applicable WQS attained; reason for recovery unspecified. | Only 2 of 26 samples exceeded criterion |
| Turbidity | 2002, 2004, 2006, 2008, 2010 | Oct-22-2008 | Applicable WQS attained; reason for recovery unspecified. | Only 2 of 26 samples exceeded criterion |
| Turbidity | 2002, 2004, 2006, 2008 | Oct-22-2008 | Applicable WQS attained; reason for recovery unspecified. | |
| Turbidity | 2002, 2004, 2006, 2008, 2010 | Oct-22-2008 | Applicable WQS attained; reason for recovery unspecified. | Only 2 of 26 samples exceeded criterion |
| pH | 2002, 2004 | Oct-22-2008 | Applicable WQS attained; reason for recovery unspecified. | Recent sampling data indicates only 2% of samples fell outside the pH screening range of 6.5 - 9.0 units. |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)