Return to home page
On This Page
State: Oklahoma
Waterbody ID: OK620910020010_00
Location: US 81 near Dover
State Waterbody Type: River
EPA Waterbody Type: Rivers and Streams
Water Size: 17.836
Units: miles
Watershed Name: Lower Cimarron-Skeleton
On This Page
- Water Quality Assessment Status
- Causes of Impairment
- Probable Sources Contributing to Impairments
- TMDLs That Apply to This Waterbody
- Previous Causes of Impairment Now Attaining All Uses
State: Oklahoma
Waterbody ID: OK620910020010_00
Location: US 81 near Dover
State Waterbody Type: River
EPA Waterbody Type: Rivers and Streams
Water Size: 17.836
Units: miles
Watershed Name: Lower Cimarron-Skeleton
2010 Waterbody Report for Cimarron River
Click on the waterbody for an interactive map
Features
- About This Database (Integrated Report)
- Assessing Water Quality (Questions and Answers)
- Integrated Reporting Guidance
- Previous National Water Quality Reports
- EnviroMapper for Water
- AskWATERS
- EPA WATERS Homepage
- Exchange Network
- Assessment Database
- Statewide Statistical Surveys
- How's My Waterway Local Search tool
- Pollution Categories Summary Document
Water Quality Assessment Status for Reporting Year 2010
The overall status of this waterbody is Impaired.
Description of this table
| Designated Use | Designated Use Group | Status |
|---|---|---|
| Aesthetic | Aesthetic Value | Not Assessed |
| Agriculture | Agricultural | Impaired |
| Emergency Water Supply | Public Water Supply | Good |
| Fish And Wildlife Propagation-Warm Water Aquatic Community Subcategory | Aquatic Life Harvesting | Impaired |
| Fish Consumption | Aquatic Life Harvesting | Impaired |
| Primary Body Contact Recreation | Recreation | Impaired |
Causes of Impairment for Reporting Year 2010
Description of this table
| Cause of Impairment | Cause of Impairment Group | Designated Use(s) | State TMDL Development Status |
|---|---|---|---|
| Chloride | Salinity/Total Dissolved Solids/Chlorides/Sulfates | Agriculture | TMDL needed |
| Enterococcus Bacteria | Pathogens | Primary Body Contact Recreation | TMDL needed |
| Escherichia Coli (E. Coli) | Pathogens | Primary Body Contact Recreation | TMDL needed |
| Selenium | Metals (other than Mercury) | Fish And Wildlife Propagation-Warm Water Aquatic Community Subcategory | TMDL needed |
| Thallium | Metals (other than Mercury) | Fish Consumption | TMDL needed |
| Total Dissolved Solids (TDS) | Salinity/Total Dissolved Solids/Chlorides/Sulfates | Agriculture | TMDL needed |
Probable Sources Contributing to Impairment for Reporting Year 2010
Description of this table
| Probable Source | Probable Source Group | Cause(s) of Impairment |
|---|---|---|
| Atmospheric Deposition - Toxics | Atmospheric Deposition | Thallium |
| Grazing In Riparian Or Shoreline Zones | Agriculture | Enterococcus Bacteria; Escherichia Coli (E. Coli) |
| Highway/Road/Bridge Runoff (Non-Construction Related) | Urban-Related Runoff/Stormwater | Chloride; Total Dissolved Solids (TDS) |
| Impacts From Land Application Of Wastes | Land Application/Waste Sites/Tanks | Enterococcus Bacteria; Escherichia Coli (E. Coli) |
| Municipal Point Source Discharges | Municipal Discharges/Sewage | Enterococcus Bacteria; Escherichia Coli (E. Coli) |
| On-Site Treatment Systems (Septic Systems And Similar Decentralized Systems) | Municipal Discharges/Sewage | Enterococcus Bacteria; Escherichia Coli (E. Coli) |
| Rangeland Grazing | Agriculture | Enterococcus Bacteria; Escherichia Coli (E. Coli) |
| Residential Districts | Urban-Related Runoff/Stormwater | Enterococcus Bacteria; Escherichia Coli (E. Coli) |
| Source Unknown | Unknown | Chloride; Enterococcus Bacteria; Escherichia Coli (E. Coli); Selenium; Thallium; Total Dissolved Solids (TDS) |
| Wastes From Pets | Urban-Related Runoff/Stormwater | Enterococcus Bacteria; Escherichia Coli (E. Coli) |
| Wildlife Other Than Waterfowl | Natural/Wildlife | Enterococcus Bacteria; Escherichia Coli (E. Coli) |
TMDLs That Apply to this waterbody
Description of this table
| TMDL Document Name | TMDL Date | TMDL Pollutant Description | TMDL Pollutant Source Type | Cause(s) of Impairment Addressed |
|---|---|---|---|---|
| Cimarron River 620910020010_00 E Coli, Enterococci, Fecal Coliform, & Tss Tmdls | Aug-26-2011 | Enterococcus Bacteria | Nonpoint Source | Escherichia Coli (E. Coli); Turbidity; Fecal Coliform; Enterococcus Bacteria |
| Cimarron River 620910020010_00 E Coli, Enterococci, Fecal Coliform, & Tss Tmdls | Aug-26-2011 | Escherichia Coli (E. Coli) | Nonpoint Source | Fecal Coliform; Escherichia Coli (E. Coli); Enterococcus Bacteria; Turbidity |
| Cimarron River 620910020010_00 E Coli, Enterococci, Fecal Coliform, & Tss Tmdls | Aug-26-2011 | Fecal Coliform | Nonpoint Source | Enterococcus Bacteria; Fecal Coliform; Turbidity; Escherichia Coli (E. Coli) |
| Cimarron River 620910020010_00 E Coli, Enterococci, Fecal Coliform, & Tss Tmdls | Aug-26-2011 | Total Suspended Solids (TSS) | Nonpoint Source | Escherichia Coli (E. Coli); Fecal Coliform; Enterococcus Bacteria; Turbidity |
Previous Causes of Impairments Now Attaining All Uses
Description of this table
| Cause of Impairment | Cycles Listed | WQS Attainment Date | WQS Attainment Reason | WQS Attainment Comments |
|---|---|---|---|---|
| Fecal Coliform | 2002, 2004, 2006, 2008 | Oct-22-2008 | Applicable WQS attained; reason for recovery unspecified. | Recent sampling data indicates a geometric mean of 196 cfu/100mL which does not exceed the Fecal Coliform geometric mean criterion of 400 cfu/100mL; and only 4 of 18 samples (22%) exceeded the screening limit of 400 cfu/100mL. |
| Lead | 2008 | Feb-10-2012 | Applicable WQS attained; reason for recovery unspecified. | |
| Selenium | 2002, 2004, 2010 | Oct-22-2008 | Applicable WQS attained; reason for recovery unspecified. | Recent sampling data indicates that no samples exceeded the Selenium criterion of 5 ug/L. |
| Turbidity | 2006 | Oct-22-2008 | Applicable WQS attained; reason for recovery unspecified. |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)