Return to home page
On This Page
State: Rhode Island
Waterbody ID: RI0010045R-02
Location: Indian Run Brook and tributaries. South Kingstown
State Waterbody Type: River
EPA Waterbody Type: Rivers and Streams
Water Size: 4.9386
Units: miles
Watershed Name: Pawcatuck-Wood
On This Page
- Water Quality Assessment Status
- Causes of Impairment
- Probable Sources Contributing to Impairments
- TMDLs That Apply to This Waterbody
- Previous Causes of Impairment Now Attaining All Uses
State: Rhode Island
Waterbody ID: RI0010045R-02
Location: Indian Run Brook and tributaries. South Kingstown
State Waterbody Type: River
EPA Waterbody Type: Rivers and Streams
Water Size: 4.9386
Units: miles
Watershed Name: Pawcatuck-Wood
Data are also available for these years: 2006 2004 2002 2000
2008 Waterbody Report for Indian Run Brook & Tribs
Click on the waterbody for an interactive map
Features
- About This Database (Integrated Report)
- Assessing Water Quality (Questions and Answers)
- Integrated Reporting Guidance
- Previous National Water Quality Reports
- EnviroMapper for Water
- AskWATERS
- EPA WATERS Homepage
- Exchange Network
- Assessment Database
- Statewide Statistical Surveys
- How's My Waterway Local Search tool
- Pollution Categories Summary Document
Water Quality Assessment Status for Reporting Year 2008
The overall status of this waterbody is Impaired.
Description of this table
| Designated Use | Designated Use Group | Status |
|---|---|---|
| Fish And Wildlife Habitat | Fish, Shellfish, And Wildlife Protection And Propagation | Impaired |
| Fish Consumption | Aquatic Life Harvesting | Not Assessed |
| Primary Contact Recreation | Recreation | Impaired |
| Secondary Contact Recreation | Recreation | Impaired |
Causes of Impairment for Reporting Year 2008
Description of this table
| Cause of Impairment | Cause of Impairment Group | Designated Use(s) | State TMDL Development Status |
|---|---|---|---|
| Copper | Metals (other than Mercury) | Fish And Wildlife Habitat | TMDL needed |
| Fecal Coliform | Pathogens | Primary Contact Recreation, Secondary Contact Recreation | TMDL completed |
| Lead | Metals (other than Mercury) | Fish And Wildlife Habitat | TMDL needed |
| Zinc | Metals (other than Mercury) | Fish And Wildlife Habitat | TMDL needed |
Probable Sources Contributing to Impairment for Reporting Year 2008
Description of this table
| Probable Source | Probable Source Group | Cause(s) of Impairment |
|---|---|---|
| Impervious Surface/Parking Lot Runoff | Urban-Related Runoff/Stormwater | Copper; Lead; Zinc |
| Urban Runoff/Storm Sewers | Urban-Related Runoff/Stormwater | Copper; Lead; Zinc |
TMDLs That Apply to this waterbody
Description of this table
| TMDL Document Name | TMDL Date | TMDL Pollutant Description | TMDL Pollutant Source Type | Cause(s) of Impairment Addressed |
|---|---|---|---|---|
| Indian Run Brook | Jul-31-2003 | Fecal Coliform | Nonpoint Source | Pathogens; Fecal Coliform |
| Indian Run Brook | Jun-02-2008 | Copper | Point/Nonpoint Source | Copper |
| Indian Run Brook | Jun-02-2008 | Lead | Point/Nonpoint Source | Lead |
| Indian Run Brook | Jun-02-2008 | Zinc | Point/Nonpoint Source | Zinc |
Previous Causes of Impairments Now Attaining All Uses
Description of this table
| Cause of Impairment | Cycles Listed | WQS Attainment Date | WQS Attainment Reason | WQS Attainment Comments |
|---|---|---|---|---|
| Lead | 2000, 2002, 2004, 2006, 2008 | Jul-14-2011 | Applicable WQS attained; reason for recovery unspecified. | |
| Lead | 2000, 2002, 2004, 2006, 2008 | Jul-14-2011 | Applicable WQS attained; reason for recovery unspecified. | |
| Lead | 2000, 2002, 2004, 2006, 2008 | Jul-14-2011 | Applicable WQS attained; reason for recovery unspecified. | |
| Lead | 2000, 2002, 2004, 2006, 2008 | Jul-14-2011 | Applicable WQS attained; reason for recovery unspecified. | |
| Lead | 2000, 2002, 2004, 2006, 2008 | Jul-14-2011 | Applicable WQS attained; reason for recovery unspecified. | |
| Lead | 2000, 2002, 2004, 2006, 2008 | Jul-14-2011 | Applicable WQS attained; reason for recovery unspecified. | |
| Lead | 2000, 2002, 2004, 2006, 2008 | Jul-14-2011 | Applicable WQS attained; reason for recovery unspecified. | |
| Lead | 2000, 2002, 2004, 2006, 2008 | Jul-14-2011 | Applicable WQS attained; reason for recovery unspecified. | |
| Lead | 2000, 2002, 2004, 2006, 2008 | Jul-14-2011 | Applicable WQS attained; reason for recovery unspecified. | |
| Lead | 2000, 2002, 2004, 2006, 2008 | Jul-14-2011 | Applicable WQS attained; reason for recovery unspecified. |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)