Return to home page
On This Page
State: South Dakota
Waterbody ID:
Other ID: SD_BA0004
Location: Jackson County
State Waterbody Type: Lake/Reservoir/Pond
EPA Waterbody Type: Lakes, Reservoirs, and Ponds
Water Size:
Units: acres
Watershed Name: Bad
On This Page
- Causes of Impairment
- TMDLs That Apply to This Waterbody
- Previous Causes of Impairment Now Attaining All Uses
State: South Dakota
Waterbody ID:
Other ID: SD_BA0004
Location: Jackson County
State Waterbody Type: Lake/Reservoir/Pond
EPA Waterbody Type: Lakes, Reservoirs, and Ponds
Water Size:
Units: acres
Watershed Name: Bad
Data are also available for these years: 2012 2010 2008 2006 2004 2002
1998 Waterbody Report for Freeman Lake
Waterbody Map Not Available
Features
- About This Database (Integrated Report)
- Assessing Water Quality (Questions and Answers)
- Integrated Reporting Guidance
- Previous National Water Quality Reports
- EnviroMapper for Water
- AskWATERS
- EPA WATERS Homepage
- Exchange Network
- Assessment Database
- Statewide Statistical Surveys
- How's My Waterway Local Search tool
- Pollution Categories Summary Document
Causes of Impairment for Reporting Year 1998
Description of this table
| Cause of Impairment | Cause of Impairment Group | State TMDL Development Status |
|---|---|---|
| Nitrates | Nutrients | TMDL completed |
| Selenium | Metals (other than Mercury) | TMDL completed |
| Trend | Other Cause | Non-pollutant impairment |
| Trophic State Index (TSI) | Nutrients | TMDL needed |
TMDLs That Apply to this waterbody
Description of this table
| TMDL Document Name | TMDL Date | TMDL Pollutant Description | TMDL Pollutant Source Type | Cause(s) of Impairment Addressed |
|---|---|---|---|---|
| Freeman Lake | Feb-07-2001 | Nitrate | Not Entered | Trophic State Index (TSI); Nitrates; Selenium |
| Freeman Lake | Feb-07-2001 | Selenium | Not Entered | Nitrates; Trophic State Index (TSI); Selenium |
Previous Causes of Impairments Now Attaining All Uses
Description of this table
| Cause of Impairment | Cycles Listed | WQS Attainment Date | WQS Attainment Reason | WQS Attainment Comments |
|---|---|---|---|---|
| Trophic State Index (TSI) | 1998, 2002, 2004, 2006, 2008 | Jul-09-2010 | Applicable WQS attained, according to new assessment method. | |
| Trophic State Index (TSI) | 1998, 2002, 2004, 2006, 2008 | Jul-09-2010 | Applicable WQS attained, according to new assessment method. | |
| Trophic State Index (TSI) | 1998, 2002, 2004, 2006, 2008 | Jul-09-2010 | Applicable WQS attained, according to new assessment method. | |
| Trophic State Index (TSI) | 1998, 2002, 2004, 2006, 2008 | Jul-09-2010 | Applicable WQS attained, according to new assessment method. | |
| Trophic State Index (TSI) | 1998, 2002, 2004, 2006, 2008 | Jul-09-2010 | Applicable WQS attained, according to new assessment method. | |
| Trophic State Index (TSI) | 1998, 2002, 2004, 2006, 2008 | Jul-09-2010 | Applicable WQS attained, according to new assessment method. | |
| Trophic State Index (TSI) | 1998, 2002, 2004, 2006, 2008 | Jul-09-2010 | Applicable WQS attained, according to new assessment method. | |
| Trophic State Index (TSI) | 1998, 2002, 2004, 2006, 2008 | Jul-09-2010 | Applicable WQS attained, according to new assessment method. | |
| Trophic State Index (TSI) | 1998, 2002, 2004, 2006, 2008 | Jul-09-2010 | Applicable WQS attained, according to new assessment method. |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)