On This Page
- New Jersey Assessment Summary
- Water Quality by Waterbody Type
- Causes of Impairment
- Probable Sources Contributing to Impairments
- TMDL Alternatives by Cause of Impairment
- Previously 303(d)-Listed Waters Now Attaining All Applicable Water Quality Standards
- Causes of Impairment for 303(d) Listed Waters
- Cumulative TMDLs by Pollutant
- Cumulative Number of TMDLs
Data are also available for these cycles:
2002
2004
2008
2010
Waterbody Changes from Prior Cycle
For More Information:
New Jersey Assessment Report
State Water Quality Program
New Jersey Water Quality Assessment Report
NOTE: The data provided in this report differs from the information provided in the original New Jersey State 2006 305(b) report. This is a result of differences between the New Jersey State assessment database and the summary data provided in New Jersey's 2006 Integrated Report, which is available at http://www.state.nj.us/dep/wms/bwqsa/integratedlist2006Report.html
Features
- About This Database (Integrated Report)
- Assessing Water Quality (Questions and Answers)
- Integrated Reporting Guidance
- Previous National Water Quality Reports
- EnviroMapper for Water
- AskWATERS
- EPA WATERS Homepage
- Exchange Network
- Assessment Database
- Statewide Statistical Surveys
- How's My Waterway Local Search tool
- Pollution Categories Summary Document
Site-specific Targeted Monitoring Summary Results
New Jersey (2006)
Description of this table| Size of Water | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rivers and Streams (Miles) |
Lakes, Reservoirs, and Ponds (Acres) |
Bays and Estuaries (Square Miles) |
Ocean and Near Coastal (Square Miles) |
||||||||||||
| Good Waters | 2,340.9 | 9,032.0 | 20.1 | ||||||||||||
| Previously impaired waters now attaining all uses |
1,723.3 | 1,873.9 | 3.5 | ||||||||||||
| Threatened Waters | |||||||||||||||
| TMDL completed | |||||||||||||||
| TMDL alternative | |||||||||||||||
| Non-pollutant impairment | |||||||||||||||
| TMDL needed | |||||||||||||||
| Impaired Waters | 13,957.7 | 23,790.0 | 154.1 | 85.4 | |||||||||||
| TMDL completed | 1,545.7 | 1,400.0 | 11.3 | ||||||||||||
| TMDL alternative | |||||||||||||||
| Non-pollutant impairment | |||||||||||||||
| TMDL needed | 12,396.3 | 22,390.0 | 142.8 | 85.4 | |||||||||||
| New TMDLs completed | 206.3 | .0 | .0 | .0 | |||||||||||
| Remaining TMDLs needed | 12,190.0 | 22,390.0 | 142.8 | 85.4 | |||||||||||
![]() |
|||||||||||||||
| Total Assessed Waters | 16,298.6 | 32,822.0 | 174.2 | 85.4 | |||||||||||
| Total Waters | 16,714.6 | 72,590.0 | 725.0 | Unavailable | |||||||||||
| Percent of Waters Assessed | 97.5 | 45.2 | 24.0 | Unavailable | |||||||||||
Summary of Water Quality Assessments for Each Waterbody Type
for Reporting Year 2006
Site-specific Targeted Monitoring Results
New Jersey Rivers and Streams 2006
Description of this table
|
|
Description of this table
|
|
Description of this table
|
||||||||||||||||||||||||||||||||||||
Site-specific Targeted Monitoring Results
Individual Designated Use Support
New Jersey Rivers and Streams 2006
* Waters assessed for more than one designated use are included in multiple designated use groups below.
Description of this table| Designated Use | Miles Assessed | Percent Good | Percent Threatened | Percent Impaired | |
|---|---|---|---|---|---|
| Agricultural Water Supply | 8,079.4 | 97.6 | .0 | 2.4 | |
| Aquatic Life | 14,362.1 | 33.1 | .0 | 66.9 | |
| Aquatic Life - Trout | 2,682.9 | 24.3 | .0 | 75.7 | |
| Fish Consumption | 5,345.7 | .0 | .0 | 100.0 | |
| Industrial Water Supply | 6,468.1 | 93.7 | .0 | 6.3 | |
| Primary Contact Recreation | 9,278.6 | 36.9 | .0 | 63.1 | |
| Public Water Supply | 8,655.0 | 75.3 | .0 | 24.7 | |
| Secondary Contact Recreation | 5,365.0 | 81.8 | .0 | 18.2 | |
| Shellfish Harvesting | 5,057.8 | 64.3 | .0 | 35.7 |
Site-specific Targeted Monitoring Results
Causes of Impairment
New Jersey Rivers and Streams 2006
Description of this table
| Cause of Impairment | Cause of Impairment Group | Miles Threatened or Impaired |
|---|---|---|
| Polychlorinated Biphenyls (PCBs) | Polychlorinated Biphenyls (PCBs) | |
| pH | pH/Acidity/Caustic Conditions | |
| Phosphorus, Elemental | Nutrients | |
| Mercury | Mercury | |
| Dissolved Oxygen | Organic Enrichment/Oxygen Depletion | |
| Dioxin (Including 2,3,7,8-TCDD) | Dioxins | |
| Arsenic | Metals (other than Mercury) | |
| Cause Unknown | Cause Unknown | |
| Temperature, Water | Temperature | |
| DDT | Pesticides | |
| DDE | Pesticides | |
| DDD | Pesticides | |
| Pathogens | Pathogens | |
| Total Suspended Solids (TSS) | Turbidity | |
| Chlordane | Pesticides | |
| Copper | Metals (other than Mercury) | |
| Lead | Metals (other than Mercury) | |
| Turbidity | Turbidity | |
| Total Dissolved Solids (TDS) | Salinity/Total Dissolved Solids/Chlorides/Sulfates | |
| Cadmium | Metals (other than Mercury) | |
| Zinc | Metals (other than Mercury) | |
| Unknown Toxicity | Total Toxics | |
| Chromium, Total | Metals (other than Mercury) | |
| Cyanide | Toxic Inorganics | |
| Nitrates | Nutrients | |
| Tetrachloroethylene | Toxic Organics | |
| Nickel | Metals (other than Mercury) | |
| Polycyclic Aromatic Hydrocarbons (PAHs) (Aquatic Ecosystems) | Toxic Organics | |
| Dieldrin | Pesticides | |
| Benzene | Toxic Organics | |
| Chlorinated Benzenes | Toxic Organics | |
| Thallium | Metals (other than Mercury) | |
| Sulfates | Salinity/Total Dissolved Solids/Chlorides/Sulfates | |
| Silver | Metals (other than Mercury) |
Site-specific Targeted Monitoring Results
Probable Sources
New Jersey Rivers and Streams 2006
No probable sources of impairments reported.
Site-specific Targeted Monitoring Results
New Jersey Lakes, Reservoirs, and Ponds 2006
Description of this table
|
|
Description of this table
|
|
Description of this table
|
||||||||||||||||||||||||||||||||||||
Site-specific Targeted Monitoring Results
Individual Designated Use Support
New Jersey Lakes, Reservoirs, and Ponds 2006
* Waters assessed for more than one designated use are included in multiple designated use groups below.
Description of this table| Designated Use | Acres Assessed | Percent Good | Percent Threatened | Percent Impaired | |
|---|---|---|---|---|---|
| Aquatic Life | 12,733.0 | 69.8 | .0 | 30.2 | |
| Fish Consumption | 19,160.0 | .0 | .0 | 100.0 | |
| Primary Contact Recreation | 19,300.0 | 67.8 | .0 | 32.2 | |
| Recreation (Aesthetics) | 9,170.0 | 4.1 | .0 | 95.9 |
Site-specific Targeted Monitoring Results
Causes of Impairment
New Jersey Lakes, Reservoirs, and Ponds 2006
Description of this table
| Cause of Impairment | Cause of Impairment Group | Acres Threatened or Impaired |
|---|---|---|
| Mercury | Mercury | |
| Pathogens | Pathogens | |
| Cause Unknown | Cause Unknown | |
| Dioxin (Including 2,3,7,8-TCDD) | Dioxins | |
| Polychlorinated Biphenyls (PCBs) | Polychlorinated Biphenyls (PCBs) | |
| DDE | Pesticides | |
| DDD | Pesticides | |
| DDT | Pesticides | |
| Chlordane | Pesticides | |
| Dissolved Oxygen | Organic Enrichment/Oxygen Depletion | |
| Total Suspended Solids (TSS) | Turbidity | |
| Phosphorus, Elemental | Nutrients |
Site-specific Targeted Monitoring Results
Probable Sources
New Jersey Lakes, Reservoirs, and Ponds 2006
No probable sources of impairments reported.
Site-specific Targeted Monitoring Results
New Jersey Bays and Estuaries 2006
Description of this table
|
|
Description of this table
|
|
Description of this table
|
||||||||||||||||||||||||||||||||||||
Site-specific Targeted Monitoring Results
Individual Designated Use Support
New Jersey Bays and Estuaries 2006
* Waters assessed for more than one designated use are included in multiple designated use groups below.
Description of this table| Designated Use | Square Miles Assessed | Percent Good | Percent Threatened | Percent Impaired | |
|---|---|---|---|---|---|
| Agricultural Water Supply | 6.1 | 100.0 | .0 | .0 | |
| Aquatic Life | 168.0 | 27.6 | .0 | 72.4 | |
| Aquatic Life - Trout | .7 | .0 | .0 | 100.0 | |
| Fish Consumption | 114.9 | .0 | .0 | 100.0 | |
| Industrial Water Supply | 5.5 | 97.6 | .0 | 2.4 | |
| Primary Contact Recreation | 141.5 | 79.3 | .0 | 20.7 | |
| Public Water Supply | 6.7 | 91.0 | .0 | 9.0 | |
| Secondary Contact Recreation | 131.2 | 100.0 | .0 | .0 | |
| Shellfish Harvesting | 169.3 | 38.6 | .0 | 61.4 |
Site-specific Targeted Monitoring Results
Causes of Impairment
New Jersey Bays and Estuaries 2006
Description of this table
| Cause of Impairment | Cause of Impairment Group | Square Miles Threatened or Impaired |
|---|---|---|
| Polychlorinated Biphenyls (PCBs) | Polychlorinated Biphenyls (PCBs) | |
| Dissolved Oxygen | Organic Enrichment/Oxygen Depletion | |
| DDT | Pesticides | |
| DDE | Pesticides | |
| DDD | Pesticides | |
| Chlordane | Pesticides | |
| Dioxin (Including 2,3,7,8-TCDD) | Dioxins | |
| Pathogens | Pathogens | |
| Polycyclic Aromatic Hydrocarbons (PAHs) (Aquatic Ecosystems) | Toxic Organics | |
| Mercury | Mercury | |
| pH | pH/Acidity/Caustic Conditions | |
| Dieldrin | Pesticides | |
| Arsenic | Metals (other than Mercury) | |
| Zinc | Metals (other than Mercury) | |
| Nickel | Metals (other than Mercury) | |
| Cadmium | Metals (other than Mercury) | |
| Turbidity | Turbidity | |
| Copper | Metals (other than Mercury) | |
| Chromium, Total | Metals (other than Mercury) | |
| Lead | Metals (other than Mercury) | |
| Phosphorus, Elemental | Nutrients | |
| Cause Unknown | Cause Unknown | |
| Temperature, Water | Temperature |
Site-specific Targeted Monitoring Results
Probable Sources
New Jersey Bays and Estuaries 2006
No probable sources of impairments reported.
Site-specific Targeted Monitoring Results
New Jersey Ocean and Near Coastal 2006
Description of this table
|
|
Description of this table
|
|
Description of this table
|
||||||||||||||||||||||||||||||||||||
Site-specific Targeted Monitoring Results
Individual Designated Use Support
New Jersey Ocean and Near Coastal 2006
* Waters assessed for more than one designated use are included in multiple designated use groups below.
Description of this table| Designated Use | Square Miles Assessed | Percent Good | Percent Threatened | Percent Impaired | |
|---|---|---|---|---|---|
| Aquatic Life | 85.4 | .0 | .0 | 100.0 | |
| Fish Consumption | 85.4 | .0 | .0 | 100.0 | |
| Primary Contact Recreation | 85.4 | 97.6 | .0 | 2.4 | |
| Secondary Contact Recreation | 85.4 | 100.0 | .0 | .0 | |
| Shellfish Harvesting | 85.4 | 56.1 | .0 | 43.9 |
Site-specific Targeted Monitoring Results
Causes of Impairment
New Jersey Ocean and Near Coastal 2006
Description of this table
| Cause of Impairment | Cause of Impairment Group | Square Miles Threatened or Impaired |
|---|---|---|
| Polychlorinated Biphenyls (PCBs) | Polychlorinated Biphenyls (PCBs) | |
| Dissolved Oxygen | Organic Enrichment/Oxygen Depletion | |
| Mercury | Mercury | |
| DDD | Pesticides | |
| DDT | Pesticides | |
| DDE | Pesticides | |
| Pathogens | Pathogens |
Site-specific Targeted Monitoring Results
Probable Sources
New Jersey Ocean and Near Coastal 2006
No probable sources of impairments reported.
New Jersey Causes of Impairment for Reporting Year 2006
Description of this table
New Jersey Probable Sources Contributing to Impairments
for Reporting Year 2006
No probable sources reported.
New Jersey TMDL Alternatives by Cause of Impairment 2006
No TMDL Alternatives reported.
New Jersey Previously 303(d)-Listed Waters Now Attaining All Applicable Water Quality Standards
Description of this table| NOTE: Click on the underlined "Number of Waters Attaining" value for a detailed list of those previously 303(d)-listed waters now attaining all applicable water quality standards. | ||
| Year Attaining | Number of Waters Attaining | Number of Causes of Impairment Addressed |
|---|---|---|
| 2008 | 7 | |
| 2009 | 178 | |
| 2011 | 11 | |
| 2012 | 15 | |
New Jersey Causes of Impairment for 303(d) Listed Waters
Description of this table| NOTE: Click on a cause of impairment (e.g. pathogens) to see the specific state-reported causes that are grouped to make up this category. Click on the "Number of Causes of Impairment Reported" to see a list of waters with that cause of impairment. | |
| Cause of Impairment Group Name | Number of Causes of Impairment Reported |
|---|---|
| Pesticides | |
| Mercury | |
| Polychlorinated Biphenyls (PCBs) | |
| Metals (other than Mercury) | |
| pH/Acidity/Caustic Conditions | |
| Nutrients | |
| Pathogens | |
| Organic Enrichment/Oxygen Depletion | |
| Cause Unknown | |
| Dioxins | |
| Turbidity | |
| Temperature | |
| Salinity/Total Dissolved Solids/Chlorides/Sulfates | |
| Toxic Organics | |
| Total Toxics | |
| Toxic Inorganics | |
Total: 2,188 Causes of Impairment
New Jersey Cumulative TMDLs by Pollutant
This chart includes TMDLs since October 1, 1995.
Description of this table| NOTE: Click on the underlined "Pollutant" value to see associated listed waters for which a TMDL was developed. Click on the underlined "Number of TMDLs" value to see a listing of those TMDLs for the pollutant. | ||
| Pollutant | Number of TMDLs | Number of Causes of Impairment Addressed |
|---|---|---|
| Fecal Coliform | 270 | |
| Mercury | 149 | |
| Phosphorus | 100 | |
| Total Coliform | 46 | |
| Copper | 21 | |
| Temperature | 9 | |
| Arsenic | 6 | |
| Polychlorinated Biphenyls (PCBs) | 12 | |
| Phosphorus, Total | 4 | |
| 1,2-Dichloroethane | 2 | |
| Nickel | 2 | |
| Tetrachloroethene | 2 | |
| Macrophytes | 1 | |
Total: 616 TMDLs; 624 Causes of Impairment Addressed
New Jersey Cumulative Number of TMDLs
EPA Fiscal Year starts October 1 and ends September 30.
Description of this table
| NOTE: Click on the underlined "Number of TMDLs Completed" value for a detailed list of the TMDLs for the fiscal year. | ||
| Fiscal Year | Number of TMDLs | Number of Causes of Impairment Addressed |
|---|---|---|
| 1996 | 34 | |
| 2000 | 11 | |
| 2001 | 2 | |
| 2003 | 203 | |
| 2004 | 29 | |
| 2005 | 51 | |
| 2006 | 46 | |
| 2007 | 76 | |
| 2008 | 32 | |
| 2009 | 122 | |
| 2010 | 4 | |
| 2011 | 14 | |
Total: 616 TMDLs; 624 Causes of Impairment Addressed
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)
